LLC · Phoenix, AZ
Earll 18 Partners, LLC
LLC in Phoenix, Arizona · Document #23303564 · Active
Record reference date: Not reported
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
Earll 18 Partners, LLC is an active Arizona limited liability company filed on December 5, 2021 (document 23303564). Its registered agent is Russell P Black.
Registration details
- Status
- ActiveRecord reference date: Not reported
- Entity type
- Limited Liability Company
- Filed
- December 5, 2021Reported filing date
- Document number
- 23303564
- Registration jurisdiction
- Arizona
- Principal city + ZIP
- Phoenix, AZ 85018
- Registered agent
- Russell P Black
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- Russell P Black
- Member
- 3725 E Earll Dr, LLC
- Member
- Arash Properties, LLC
- Manager
- Russell Black
- Member
- Sig Hospitality, Inc.
- Member
- Van Wyck Ventures, LLC
- registered agent
- Russell P Black
What this status means / annual report due date
Arizona reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Arizona LLCs do not file an annual report with the Corporation Commission. Corporations file annually by the assigned due date on their entity record.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| Meadow Partners, LLC | LLC | Nov 14, 2023 |
| Abstrakt Investment, LLC | LLC | Jun 14, 2023 |
| 2149 Investors, LLC | LLC | Mar 16, 2023 |
| 2149 Property Holdings, LLC | LLC | Jan 18, 2023 |
| Arcadia Apartment Partners, LLC | LLC | Jun 24, 2022 |
| Create 18, LLC | LLC | Jun 22, 2022 |
| Roosevelt E11even, LLC | LLC | Mar 18, 2022 |
| 5th Street Rentals, LLC | LLC | Oct 6, 2021 |
| Earll 6 Partners, LLC | LLC | Jul 8, 2021 |
| Sbcre LLC | LLC | Jan 16, 2020 |
Other companies with 3725 E Earll Dr, LLC
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Earll 6 Partners, LLC | LLC | Jul 8, 2021 |
Other companies with Russell Black
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Abi 2, LLC | LLC | Jul 24, 2025 |
| Pitchfork Investment, LLC | LLC | Nov 16, 2024 |
| Thomas Housing Jv, LLC | LLC | Mar 20, 2023 |
| Arcadia Haus Apartments LLC | LLC | Aug 3, 2022 |
| Earll 6 Partners, LLC | LLC | Jul 8, 2021 |
| Phoenix Devco, LLC | LLC | Jan 29, 2021 |
| Sbre, LLC | LLC | Jan 29, 2021 |
| Prescott Hylands, LLC | LLC | Jan 12, 2021 |
| Pinetop Holdco, LLC | LLC | Nov 28, 2020 |
| 8415 W Indian School, LLC | LLC | Nov 19, 2020 |
Other companies with Russell P Black And Norma D Black Trustees Of The Black Family Trust Dated September 10 2019
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Pitchfork Investment, LLC | LLC | Nov 16, 2024 |
| Meadow Partners, LLC | LLC | Nov 14, 2023 |
| Create 18, LLC | LLC | Jun 22, 2022 |
| Roosevelt E11even, LLC | LLC | Mar 18, 2022 |
| 5th Street Rentals, LLC | LLC | Oct 6, 2021 |
| Northern Apartments LLC | LLC | Aug 16, 2021 |
| Earll 6 Partners, LLC | LLC | Jul 8, 2021 |
| Phoenix Devco, LLC | LLC | Jan 29, 2021 |
| Sbre, LLC | LLC | Jan 29, 2021 |
| Pinetop Holdco, LLC | LLC | Nov 28, 2020 |
Other companies with Van Wyck Ventures, LLC
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Earll 6 Partners, LLC | LLC | Jul 8, 2021 |
| Bruckner Ventures LLC | LLC | Feb 19, 2021 |
Other companies with Russell P Black And Norma D Black Trustees Of The Black Family Trust Dated September
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Pitchfork Investment, LLC | LLC | Nov 16, 2024 |
| Meadow Partners, LLC | LLC | Nov 14, 2023 |
| Create 18, LLC | LLC | Jun 22, 2022 |
| Roosevelt E11even, LLC | LLC | Mar 18, 2022 |
| Press The Six Hotel, LLC | LLC | Dec 17, 2024 |
Also in 85018
| Business | Type | Filed |
|---|---|---|
| Mondo Holdings, LLC | LLC | Feb 26, 2025 |
| Bh Re Investments, LLC | LLC | Sep 14, 2021 |
| Kfh 2121 Power Road, LLC | LLC | Jan 23, 2021 |
| 73 Storage, LLC | LLC | Feb 25, 2020 |
| Girrt Enterprises, LLC | LLC | Mar 5, 2019 |
| Grace Commercial Real Estate, LLC | LLC | Feb 26, 2019 |
| G2 Services, LLC | LLC | Dec 16, 2018 |
| Hordro Holdings, LLC | LLC | Feb 13, 2018 |
| Joshua Willets, Pllc | LLC | Dec 19, 2017 |
| Agit Investments LLC | LLC | Aug 26, 2015 |
Filed in Phoenix around the same time
All Phoenix filings →| Business | Type | Filed |
|---|---|---|
| 814e4 LLC | LLC | Dec 5, 2021 |
| A3 Motorsports LLC | LLC | Dec 5, 2021 |
| Arw Transportation, LLC | LLC | Dec 5, 2021 |
| Calico Mobile Phlebotomy LLC | LLC | Dec 5, 2021 |
| Chozen Prospects | Nonprofit | Dec 5, 2021 |
| Desert Line Moving And Logistics LLC | LLC | Dec 5, 2021 |
| Ds Management Services LLC | LLC | Dec 5, 2021 |
| Full Circle Trade, LLC | LLC | Dec 5, 2021 |