LLC · Phoenix, AZ
Fso Bell Mirage LLC
LLC in Phoenix, Arizona · Document #23737271 · Active
Record reference date: Not reported
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
Fso Bell Mirage LLC is an active Arizona limited liability company filed on October 7, 2024 (document 23737271). Its registered agent is Jake J Fuhr.
Registration details
- Status
- ActiveRecord reference date: Not reported
- Entity type
- Limited Liability Company
- Filed
- October 7, 2024Reported filing date
- Document number
- 23737271
- Registration jurisdiction
- Arizona
- Principal city + ZIP
- Phoenix, AZ 85018
- Registered agent
- Jake J Fuhr
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- Jake J Fuhr
- Member
- Honey Badger Capital LLC
- Member
- Jcf Group LLC
- registered agent
- Jake J Fuhr
What this status means / annual report due date
Arizona reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Arizona LLCs do not file an annual report with the Corporation Commission. Corporations file annually by the assigned due date on their entity record.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| Fso Timber Ridge LLC | LLC | Nov 7, 2025 |
| Timber Ridge Jv LLC | LLC | Nov 7, 2025 |
| Timber Ridge Owner LLC | LLC | Nov 7, 2025 |
| Fso Cummings Place LLC | LLC | Oct 30, 2025 |
| Tt Ii Owner LLC | LLC | Sep 19, 2025 |
| Ahp Jv LLC | LLC | Aug 26, 2025 |
| Fso Ahp Manager LLC | LLC | Aug 26, 2025 |
| Fso Ahp Owner LLC | LLC | Aug 26, 2025 |
| Fso Village Square LLC | LLC | Aug 26, 2025 |
| Rc Owner LLC | LLC | Aug 26, 2025 |
Other companies with Camelback Real Estate Equity LLC
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Fso Timber Ridge LLC | LLC | Nov 7, 2025 |
| Fso Cummings Place LLC | LLC | Oct 30, 2025 |
| Fso Ahp Manager LLC | LLC | Aug 26, 2025 |
| Fso Village Square LLC | LLC | Aug 26, 2025 |
| Fso Df LLC | LLC | Apr 15, 2025 |
| Fso Quail Run LLC | LLC | Aug 8, 2023 |
| Fso Vista Del Norte LLC | LLC | Aug 8, 2023 |
| Fso Laterravilla LLC | LLC | Sep 29, 2022 |
| Fso Sonoma LLC | LLC | Jun 1, 2022 |
| Fso Villa Nueva LLC | LLC | May 11, 2022 |
Other companies with Honey Badger Capital LLC
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Fso Timber Ridge LLC | LLC | Nov 7, 2025 |
| Fso Cummings Place LLC | LLC | Oct 30, 2025 |
| Fso Ahp Manager LLC | LLC | Aug 26, 2025 |
| Fso Village Square LLC | LLC | Aug 26, 2025 |
| Fso Df LLC | LLC | Apr 15, 2025 |
| Fso Town Square LLC | LLC | Dec 13, 2023 |
| Fso Quail Run LLC | LLC | Aug 8, 2023 |
| Fso Vista Del Norte LLC | LLC | Aug 8, 2023 |
| Fso Laterravilla LLC | LLC | Sep 29, 2022 |
| Fso Sonoma LLC | LLC | Jun 1, 2022 |
Other companies with Jcf Group LLC
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Fso Cummings Place LLC | LLC | Oct 30, 2025 |
| Fso Village Square LLC | LLC | Aug 26, 2025 |
| Fso Town Square LLC | LLC | Dec 13, 2023 |
| Fso Laterravilla LLC | LLC | Sep 29, 2022 |
| Fso Sonoma LLC | LLC | Jun 1, 2022 |
| Fso Villa Nueva LLC | LLC | May 11, 2022 |
| Fso Luxana LLC | LLC | Feb 23, 2022 |
| Fso Montezuma LLC | LLC | Jan 11, 2022 |
| Fso Legacy Pines LLC | LLC | Sep 13, 2021 |
| Fso Kokopelli LLC | LLC | May 12, 2021 |
Also in 85018
| Business | Type | Filed |
|---|---|---|
| Mondo Holdings, LLC | LLC | Feb 26, 2025 |
| Bh Re Investments, LLC | LLC | Sep 14, 2021 |
| Kfh 2121 Power Road, LLC | LLC | Jan 23, 2021 |
| 73 Storage, LLC | LLC | Feb 25, 2020 |
| Girrt Enterprises, LLC | LLC | Mar 5, 2019 |
| Grace Commercial Real Estate, LLC | LLC | Feb 26, 2019 |
| G2 Services, LLC | LLC | Dec 16, 2018 |
| Hordro Holdings, LLC | LLC | Feb 13, 2018 |
| Joshua Willets, Pllc | LLC | Dec 19, 2017 |
| Agit Investments LLC | LLC | Aug 26, 2015 |
Filed in Phoenix around the same time
All Phoenix filings →| Business | Type | Filed |
|---|---|---|
| 1 2 3 Go Solo! LLC | LLC | Oct 7, 2024 |
| 4 You Law Group, LLC | LLC | Oct 7, 2024 |
| Abramov Investments LLC | LLC | Oct 7, 2024 |
| Acerta Analytics Solutions (us) Inc. | Corporation | Oct 7, 2024 |
| Alice Luggage LLC | LLC | Oct 7, 2024 |
| Alora Enterprises, Llc. | LLC | Oct 7, 2024 |
| Amr 227, LLC | LLC | Oct 7, 2024 |
| Answers Mobile Dna Services LLC | LLC | Oct 7, 2024 |