LLC · Phoenix, AZ
Make Ventures, LLC
LLC in Phoenix, Arizona · Document #23191207 · Active
Record reference date: Not reported
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
Make Ventures, LLC is an active Arizona limited liability company filed on March 3, 2021 (document 23191207). Its registered agent is Jay W Khor.
Registration details
- Status
- ActiveRecord reference date: Not reported
- Entity type
- Limited Liability Company
- Filed
- March 3, 2021Reported filing date
- Document number
- 23191207
- Registration jurisdiction
- Arizona
- Principal city + ZIP
- Phoenix, AZ 85016
- Registered agent
- Jay W Khor
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- Jay W Khor
- Member
- Jay W Khor
- Member
- Sagar Patel
- registered agent
- Jay W Khor
What this status means / annual report due date
Arizona reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Arizona LLCs do not file an annual report with the Corporation Commission. Corporations file annually by the assigned due date on their entity record.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| Oku Real Estate, LLC | LLC | May 20, 2024 |
| Butler By The Park, LLC | LLC | Nov 15, 2022 |
| Mvb Manager Equity, LLC | LLC | Nov 15, 2022 |
| Mvb Manager, LLC | LLC | Nov 15, 2022 |
| Mv Hpe, LLC | LLC | May 25, 2022 |
| Mv Opportunities, LLC | LLC | May 25, 2022 |
| Khor Investments, LLC | LLC | Mar 3, 2021 |
| Conflux Real Estate, LLC | LLC | Jan 29, 2018 |
| Jay W. Khor, Plc | LLC | Jan 23, 2018 |
Other companies with Jay W Khor
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Oku Real Estate, LLC | LLC | May 20, 2024 |
| Butler By The Park, LLC | LLC | Nov 15, 2022 |
| Mvb Manager Equity, LLC | LLC | Nov 15, 2022 |
| Mvb Manager, LLC | LLC | Nov 15, 2022 |
| Mv Hpe, LLC | LLC | May 25, 2022 |
| Mv Opportunities, LLC | LLC | May 25, 2022 |
| Khor Investments, LLC | LLC | Mar 3, 2021 |
| Conflux Real Estate, LLC | LLC | Jan 29, 2018 |
| Jay W. Khor, Plc | LLC | Jan 23, 2018 |
Other companies with Sagar Patel
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| Pedal Group LLC | LLC | Jul 18, 2022 |
| Mata LLC | LLC | Mar 1, 2019 |
| S&A Visionaries, LLC | LLC | Mar 19, 2025 |
| Sagar U Patel, Plc | LLC | Jan 5, 2020 |
| Conflux Real Estate, LLC | LLC | Jan 29, 2018 |
Also in 85016
| Business | Type | Filed |
|---|---|---|
| Mandala Tcg LLC | LLC | Jul 25, 2025 |
| Halo Transit LLC | LLC | Jul 12, 2025 |
| Charming Larue LLC | LLC | May 8, 2025 |
| Fermata Entertainment LLC | LLC | Apr 24, 2025 |
| Nourish To Heal, LLC | LLC | Apr 15, 2025 |
| Bluekey Home Buyers LLC | LLC | Mar 17, 2025 |
| Siren Haven LLC | LLC | Mar 3, 2025 |
| Fixitron, LLC | LLC | Dec 17, 2024 |
| Diversified Water Utilities, L.L.C. | LLC | Nov 13, 2024 |
| Sandstorm Pest Control LLC | LLC | Sep 20, 2024 |
Filed in Phoenix around the same time
All Phoenix filings →| Business | Type | Filed |
|---|---|---|
| 4life Security L.L.C. | LLC | Mar 3, 2021 |
| 5ive 9ine Clothing LLC | LLC | Mar 3, 2021 |
| A & Y Properties LLC | LLC | Mar 3, 2021 |
| Adored Aesthetics LLC | LLC | Mar 3, 2021 |
| Copper Sky Hospice LLC | LLC | Mar 3, 2021 |
| Affordable Floor Covering And Design LLC | LLC | Mar 3, 2021 |
| Alsoubaii Intl Foundation USA | Nonprofit | Mar 3, 2021 |
| Arizona Solar Brothers LLC | LLC | Mar 3, 2021 |