LLC · Apollo Beach, FL
TREE BEE PRO LLC
LLC in Apollo Beach, Florida · Document #L18000069537 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
TREE BEE PRO LLC is an inactive Florida florida limited liability company filed on March 16, 2018 (document L18000069537). Its registered agent is LEGALINC CORPORATE SERVICES INC..
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- March 16, 2018Reported filing date
- Document number
- L18000069537
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Apollo Beach, FL 33572
- Registered agent
- LEGALINC CORPORATE SERVICES INC.
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- LEGALINC CORPORATE SERVICES INC.
- registered agent
- LEGALINC CORPORATE SERVICES INC.
- Authorized member
- ROSENBERG MATTHEW
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
LEGALINC CORPORATE SERVICES INC.
| Business | Type | Filed |
|---|---|---|
| APPLIANCESMART CONTRACTING, INCORPORATED | Corporation | Mar 28, 2023 |
| LOGICAL PHARMA SOLUTIONS LLC | LLC | Jul 23, 2025 |
| OFFENSIVE MARKETING GROUP LLC | LLC | Jul 12, 2022 |
| NATIONWIDE COMPOUNDING RX, LLC | LLC | Aug 30, 2024 |
| MEGAPLANIT HOLDINGS LLC | LLC | Jul 1, 2021 |
| BAY DRIVE REAL ESTATE INVESTMENT LLC | LLC | Apr 18, 2024 |
| C. SHEGERIAN A PROFESSIONAL ASSOCIATION INC | Corporation | Jul 25, 2018 |
| SHEKAR FL, LLC | LLC | Jul 25, 2018 |
| VEZ GV LLC | LLC | Jun 27, 2013 |
| APPRAISAL CONNECTIONS, INC. | Corporation | May 10, 2021 |
Other companies with ROSENBERG MATTHEW
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| TRAIN TO BE FIT LLC | LLC | Feb 15, 2023 |
| FABELS HOLDINGS, LLC | LLC | Feb 9, 2024 |
| FABELS MANAGEMENT, LLC | LLC | Jul 20, 2021 |
| TAKOSA PROPERTIES, LLC | LLC | Aug 1, 2011 |
| WE THEM FRUITS LLC | LLC | Jul 14, 2025 |
| GENERAL COGNITIVE INC. | Corporation | May 28, 2026 |
| MAKINITA, LLC | LLC | Sep 18, 2001 |
| GAME JUICE, LLC | LLC | May 19, 2005 |
| GLOBAL NETWORK RESOURCES LLC | LLC | Aug 31, 2006 |
| SSG WORLDWIDE, LLC | LLC | May 9, 2016 |
Other companies with ROSENBERG MATTHEW
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| TRAIN TO BE FIT LLC | LLC | Feb 15, 2023 |
| FABELS HOLDINGS, LLC | LLC | Feb 9, 2024 |
| FABELS MANAGEMENT, LLC | LLC | Jul 20, 2021 |
| TAKOSA PROPERTIES, LLC | LLC | Aug 1, 2011 |
| WE THEM FRUITS LLC | LLC | Jul 14, 2025 |
| GENERAL COGNITIVE INC. | Corporation | May 28, 2026 |
| MAKINITA, LLC | LLC | Sep 18, 2001 |
| GAME JUICE, LLC | LLC | May 19, 2005 |
| GLOBAL NETWORK RESOURCES LLC | LLC | Aug 31, 2006 |
| SSG WORLDWIDE, LLC | LLC | May 9, 2016 |
Also in 33572
| Business | Type | Filed |
|---|---|---|
| STRATEGIC INITIATIVES GLOBAL PARTNERS LLC | LLC | May 27, 2026 |
| HYDROGUARD LLC | LLC | Jul 1, 2025 |
| MILANO NAIL LOUNGE LLC | LLC | Nov 3, 2025 |
| INTERNATIONAL ADVISOR LLC | LLC | Apr 1, 2025 |
| ENVSCAN LLC | LLC | Oct 16, 2025 |
| GRACE HAVEN CONCIERGE, PLLC | LLC | Nov 4, 2025 |
| KIPP KOCHERA, LLC | LLC | Apr 17, 2025 |
| VICTORIA LEVY ESQUIRE LLC | LLC | Nov 4, 2025 |
| ZAJO COMPANY LLC | LLC | Nov 4, 2025 |
| ADO HEALTHCARE SERVICES LLC | LLC | Nov 3, 2025 |
Filed in Apollo Beach around the same time
All Apollo Beach filings →| Business | Type | Filed |
|---|---|---|
| APOLLO BEACH GARDEN CLUB INC | Nonprofit | Mar 16, 2018 |
| AUCOR INVESTMENTS, LLC | LLC | Mar 16, 2018 |
| AMERICAN GUARDIAN TITLE & ESCROW, LLC | LLC | Mar 16, 2018 |
| M&R TRUCK EXPRESS INC | Corporation | Mar 13, 2018 |
| D&S PROPERTY INVESTMENTS, LLC | LLC | Mar 12, 2018 |
| BARMED LLC | LLC | Mar 12, 2018 |
| AORUS CONSULTING LLC | LLC | Mar 9, 2018 |
| KENNETH L MOLL LLC | LLC | Mar 9, 2018 |