LLC · Deerfield Beach, FL
BUS LOOP, LLC
LLC in Deerfield Beach, Florida · Document #L10000103848 · Active
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
BUS LOOP, LLC is an active Florida florida limited liability company filed on October 4, 2010 (document L10000103848). Its registered agent is HALEY JOHN. The last annual report on file is 2026.
Registration details
- Status
- ActiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- October 4, 2010Reported filing date
- Document number
- L10000103848
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Deerfield Beach, FL 33441
- Registered agent
- HALEY JOHN
- Last annual report year
- 2026
- FEI/EIN
- 27-3796117
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- HALEY JOHN
- registered agent
- HALEY JOHN
- officer 1
- HALEY JOHN
What this status means / annual report due date
Florida reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| JOHN HALEY, P.A. | Corporation | Dec 28, 1988 |
| MURRELL CENTER, LLC | LLC | Mar 2, 2005 |
| VILLAGE DRIVE PROFESSIONAL CENTER, LLC | LLC | Jan 4, 2007 |
| TRADERS ALLIANCE, LLC | LLC | Dec 6, 2011 |
| GULF COAST MOBILE MARKETING, LLC | LLC | Apr 15, 2015 |
| JOHN HALEY JR. LLC | LLC | Jul 20, 2015 |
| JOHN ALLEN'S, LLC | LLC | Nov 21, 2016 |
| THE BEACON COUNCIL, INC. | Nonprofit | Apr 15, 1985 |
| JOHN HALEY JR. INC. | Corporation | Jan 4, 2008 |
| HALEY INVESTMENTS INC | Corporation | Sep 23, 2016 |
Other companies with HALEY JOHN
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| NEXGEN STRATEGY AND DISTRIBUTION GROUP, LLC | LLC | Dec 8, 2023 |
| GTM DISTRIBUTION SERVICES, LLC | LLC | Nov 13, 2023 |
| HALEY FAMILY TRUST, LLC | LLC | Jul 1, 2004 |
| HONEY BOP INCORPORATED | Corporation | May 5, 2008 |
| HALEY ELECTRIC, INC. | Corporation | Apr 24, 2000 |
| ALPHA BETA GAMMA INTERNATIONAL INC | Nonprofit | Sep 28, 2023 |
| CHURCH OF CHRIST AT VALRICO, INC. | Nonprofit | Feb 15, 2018 |
| TOWERS WATSON DELAWARE INC. | Corporation | Jul 20, 1959 |
| JOHN HALEY, P.A. | Corporation | Dec 28, 1988 |
| ARBOR WOODS INVESTMENTS, LLC | LLC | Sep 30, 2004 |
Other companies with HALEY JOHN
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| NEXGEN STRATEGY AND DISTRIBUTION GROUP, LLC | LLC | Dec 8, 2023 |
| GTM DISTRIBUTION SERVICES, LLC | LLC | Nov 13, 2023 |
| HALEY FAMILY TRUST, LLC | LLC | Jul 1, 2004 |
| HONEY BOP INCORPORATED | Corporation | May 5, 2008 |
| HALEY ELECTRIC, INC. | Corporation | Apr 24, 2000 |
| ALPHA BETA GAMMA INTERNATIONAL INC | Nonprofit | Sep 28, 2023 |
| CHURCH OF CHRIST AT VALRICO, INC. | Nonprofit | Feb 15, 2018 |
| TOWERS WATSON DELAWARE INC. | Corporation | Jul 20, 1959 |
| JOHN HALEY, P.A. | Corporation | Dec 28, 1988 |
| ARBOR WOODS INVESTMENTS, LLC | LLC | Sep 30, 2004 |
Also in 33441
| Business | Type | Filed |
|---|---|---|
| ACRUVA COMMUNITY DEVELOPERS, LLC | LLC | Feb 7, 2020 |
| ZULIRUA LLC | LLC | Jul 16, 2021 |
| SWEET SCOMPARIN, LLC | LLC | Mar 8, 2016 |
| DEV AIR PAINTING CENTER LLC | LLC | Apr 8, 2025 |
| SPBR LLC | LLC | Nov 5, 2025 |
| CJ ENTERPRISES US LLC | LLC | Oct 22, 2025 |
| DA MATA GLOBAL CAPITAL LLC | LLC | Oct 14, 2025 |
| DUKE OF BOCA, LLC | LLC | Sep 24, 2025 |
| PRIME SIGNAL AGENCY LLC | LLC | Aug 15, 2025 |
| BIANCA FLAMINGO LLC | LLC | Jul 14, 2025 |
Filed in Deerfield Beach around the same time
All Deerfield Beach filings →| Business | Type | Filed |
|---|---|---|
| FINE JEWELRY OUTLET INC | Corporation | Oct 4, 2010 |
| YASMIN STUDIOS, LLC. | LLC | Oct 4, 2010 |
| PLATINUM POWER LLC | LLC | Oct 4, 2010 |
| RESULTS ENGINEERED COMPANY | Corporation | Oct 4, 2010 |
| DF FLOORING INC. | Corporation | Oct 4, 2010 |
| DEXXEM INTERNATIONAL CORPORATION | Corporation | Oct 4, 2010 |
| GREEN FAST FLOORING INC | Corporation | Oct 1, 2010 |
| MUNICIPAL SUPPLY SOURCE, INC | Corporation | Oct 1, 2010 |