LLC · Indialantic, FL
BHTB, L.L.C.
LLC in Indialantic, Florida · Document #M95000000314 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
BHTB, L.L.C. is an inactive Florida foreign limited liability company filed on October 26, 1995 (document M95000000314). Its registered agent is WILLIAMS RONALD J.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Foreign Limited Liability Company
- Filed
- October 26, 1995Reported filing date
- Document number
- M95000000314
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Indialantic, FL 32903
- Registered agent
- WILLIAMS RONALD J
- Home state
- Virginia
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- WILLIAMS RONALD J
- registered agent
- WILLIAMS RONALD J
- officer 1
- WILLIAMS RONALD J
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| WILLIAMS FARRIER SERVICES INC | Corporation | Aug 14, 2019 |
| WILLIAMS QUARTER HORSES & CATTLE INC | Corporation | Feb 22, 2018 |
| WITT CONSTRUCTION COMPANY, INC. | Corporation | Sep 24, 1964 |
| BHTB, LTD. | Partnership | Oct 26, 1995 |
| CABINET SYSTEMS, INC. | Corporation | Jul 17, 1984 |
| ANTHONY'S ON THE BEACH, INC. | Corporation | Oct 11, 1985 |
| DESIGNIMALS, INC. | Corporation | Sep 8, 1988 |
| JBR@MIA, LLC | LLC | Oct 4, 2006 |
| SHORT STROKE, LLC | LLC | Oct 4, 2006 |
| LANDAIR HOLDINGS, LLC | LLC | Mar 5, 2007 |
Other companies with WILLIAMS RONALD J
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| WILLIAMS FARRIER SERVICES INC | Corporation | Aug 14, 2019 |
| WILLIAMS QUARTER HORSES & CATTLE INC | Corporation | Feb 22, 2018 |
| WITT CONSTRUCTION COMPANY, INC. | Corporation | Sep 24, 1964 |
| GREMIUM CORPORATION | Corporation | Jun 9, 1976 |
| WORLEY ROOFING, INC. | Corporation | Apr 21, 1980 |
| BHTB, LTD. | Partnership | Oct 26, 1995 |
| C.O. BRIDGES & COMPANY, INC. | Corporation | Apr 21, 2008 |
| CHINA SEA MERCHANT, INC. | Corporation | Sep 8, 1982 |
| CABINET SYSTEMS, INC. | Corporation | Jul 17, 1984 |
| MACTECH, INC. | Corporation | Sep 27, 1984 |
Other companies with WILLIAMS RONALD J
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| WILLIAMS FARRIER SERVICES INC | Corporation | Aug 14, 2019 |
| WILLIAMS QUARTER HORSES & CATTLE INC | Corporation | Feb 22, 2018 |
| WITT CONSTRUCTION COMPANY, INC. | Corporation | Sep 24, 1964 |
| GREMIUM CORPORATION | Corporation | Jun 9, 1976 |
| WORLEY ROOFING, INC. | Corporation | Apr 21, 1980 |
| BHTB, LTD. | Partnership | Oct 26, 1995 |
| C.O. BRIDGES & COMPANY, INC. | Corporation | Apr 21, 2008 |
| CHINA SEA MERCHANT, INC. | Corporation | Sep 8, 1982 |
| CABINET SYSTEMS, INC. | Corporation | Jul 17, 1984 |
| MACTECH, INC. | Corporation | Sep 27, 1984 |
Also in 32903
| Business | Type | Filed |
|---|---|---|
| WINNIE FRENCH HOLDINGS LLC | LLC | May 1, 2023 |
| C AND J PAINTING OF THE SPACE COAST INC | Corporation | Jun 8, 2022 |
| THE STAN GROUP, INC. | Corporation | Jun 23, 2010 |
| THALWITZER CONSULTING, LLC | LLC | Apr 21, 2020 |
| A-SESH RENTALS LLC | LLC | Nov 27, 2023 |
| ZIPRE1, LLC | LLC | May 4, 2023 |
| A-SESH DESIGNS LLC | LLC | Jul 8, 2020 |
| ALLAIRE FLOW LLC | LLC | May 24, 2023 |
| CAMPANELLA DESIGN MANAGEMENT, LLC | LLC | Oct 28, 2016 |
| MGM INTERNET AND AI HOLDINGS LLC | LLC | Dec 30, 2024 |
Filed in Indialantic around the same time
All Indialantic filings →| Business | Type | Filed |
|---|---|---|
| BHTB, LTD. | Partnership | Oct 26, 1995 |
| LA SALETTE INSTITUTE, INC. | Corporation | Oct 20, 1995 |
| DAMEIER II, INC. | Corporation | Oct 16, 1995 |
| REAL RESIDUAL, INC. | Corporation | Oct 11, 1995 |
| MAMER'S JEWELRY, INC. | Corporation | Oct 9, 1995 |
| RIVERSIDE FINANCIAL COMPANY | Corporation | Sep 27, 1995 |
| CROSS OCEANS, INC. | Corporation | Sep 20, 1995 |
| REMAR CLEANING, INCORPORATED | Corporation | Sep 13, 1995 |