Corporation · Jupiter, FL
QUANTUM PERFORMANCE TRAINING INC
Inc. in Jupiter, Florida · Document #P17000039717 · Active
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
QUANTUM PERFORMANCE TRAINING INC is an active Florida domestic profit corporation filed on May 2, 2017 (document P17000039717). Its registered agent is SIEGEL MARC. The last annual report on file is 2026.
Registration details
- Status
- ActiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- May 2, 2017Reported filing date
- Document number
- P17000039717
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Jupiter, FL 33458
- Registered agent
- SIEGEL MARC
- Last annual report year
- 2026
- FEI/EIN
- 45-3505888
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- SIEGEL MARC
- registered agent
- SIEGEL MARC
- President
- Siegel Marc
What this status means / annual report due date
Florida reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| CHINA DISCOVERY INVESTORS, LTD. | Partnership | Oct 16, 2003 |
| MARC JEWELERS, INC. | Corporation | Feb 23, 1983 |
| VEST 41ST STREET PROPERTIES, INC. | Corporation | Oct 28, 1988 |
| CHINA DISCOVERY MANAGEMENT, LLC | LLC | Sep 19, 2003 |
| CHINA DISCOVERY ADVISORS, LLC | LLC | Sep 19, 2003 |
| YINYANG HOLDINGS, LLC | LLC | May 31, 2023 |
| CONSOLIDATED SPA OF MIAMI BEACH, L.C. | LLC | Jun 24, 1994 |
| CONSOLIDATED SPAS, L.C. | LLC | Jul 28, 1994 |
| EDGE ADVISORS, INC | Corporation | Oct 30, 2002 |
| LARA'S SECRET, INC. | Corporation | Sep 20, 2005 |
Other companies with Siegel Marc
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| ESTADA AT MONTERRA HOMEOWNERS' ASSOCIATION, INC. | Nonprofit | Nov 16, 2005 |
| MARC JEWELERS, LLC | LLC | Aug 15, 2025 |
| CHINA DISCOVERY INVESTORS, LTD. | Partnership | Oct 16, 2003 |
| FIRST COLONIAL SECURITIES GROUP, INC. | Corporation | Jan 31, 1994 |
| MARC JEWELERS, INC. | Corporation | Feb 23, 1983 |
| VEST 41ST STREET PROPERTIES, INC. | Corporation | Oct 28, 1988 |
| CHINA DISCOVERY MANAGEMENT, LLC | LLC | Sep 19, 2003 |
| CHINA DISCOVERY ADVISORS, LLC | LLC | Sep 19, 2003 |
| INTERACTIV HEALTHWORKS, LLC | LLC | Dec 4, 2009 |
| INTERACTIV CAPITAL ADVISORS, LLC | LLC | Mar 10, 2010 |
Other companies with Siegel Marc
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| ESTADA AT MONTERRA HOMEOWNERS' ASSOCIATION, INC. | Nonprofit | Nov 16, 2005 |
| MARC JEWELERS, LLC | LLC | Aug 15, 2025 |
| CHINA DISCOVERY INVESTORS, LTD. | Partnership | Oct 16, 2003 |
| FIRST COLONIAL SECURITIES GROUP, INC. | Corporation | Jan 31, 1994 |
| MARC JEWELERS, INC. | Corporation | Feb 23, 1983 |
| VEST 41ST STREET PROPERTIES, INC. | Corporation | Oct 28, 1988 |
| CHINA DISCOVERY MANAGEMENT, LLC | LLC | Sep 19, 2003 |
| CHINA DISCOVERY ADVISORS, LLC | LLC | Sep 19, 2003 |
| INTERACTIV HEALTHWORKS, LLC | LLC | Dec 4, 2009 |
| INTERACTIV CAPITAL ADVISORS, LLC | LLC | Mar 10, 2010 |
Also in 33458
| Business | Type | Filed |
|---|---|---|
| VRE GROUP LLC | LLC | Oct 14, 2019 |
| JANIC GLOBAL SERVICES INC | Corporation | Sep 11, 2014 |
| COMMUNICATION BUSINESS SERVICES, INC. | Corporation | Nov 6, 2013 |
| DIBELLA MARKETING LLC | LLC | Jan 2, 2025 |
| MOLTHERA LLC | LLC | Jul 10, 2025 |
| PAVER MEN, INC. | Corporation | Oct 31, 2024 |
| MUNKS SOLUTIONS LLC | LLC | Oct 24, 2023 |
| 728-ROOFING, LLC. | LLC | Feb 8, 2023 |
| TINY TOTS BOYS APPAREL LLC | LLC | Feb 28, 2022 |
| MY DM-SEA, LLC | LLC | Jan 18, 2022 |
Filed in Jupiter around the same time
All Jupiter filings →| Business | Type | Filed |
|---|---|---|
| 217 POINCIANA INVESTMENTS, LLC | LLC | May 2, 2017 |
| CARIBBEAN ENVIRONMENTAL SOLUTIONS, LLC | LLC | May 2, 2017 |
| DEVELOPMENT COMPANY OF ABACOA, LLC | LLC | May 2, 2017 |
| DREAMBATHMAKEOVER.COM, LLC | LLC | May 2, 2017 |
| LYDIA MACLEAR ENTERPRISES LLC | LLC | May 2, 2017 |
| LOXCOMAX, LLC | LLC | May 2, 2017 |
| TOC INVESTMENT LLC | LLC | May 2, 2017 |
| HOPE AND BALANCE COUNSELING LLC | LLC | May 2, 2017 |