Corporation · Miami, FL
BLESSED 4 CORP.
Corp. in Miami, Florida · Document #P00000053356 · Active
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
BLESSED 4 CORP. is an active Florida domestic profit corporation filed on June 1, 2000 (document P00000053356). Its registered agent is Marquez Carlos. The last annual report on file is 2026.
Registration details
- Status
- ActiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- June 1, 2000Reported filing date
- Document number
- P00000053356
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33155
- Registered agent
- Marquez Carlos
- Last annual report year
- 2026
- FEI/EIN
- 65-1014464
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- Marquez Carlos
- registered agent
- Marquez Carlos
- President, Director
- MARQUEZ CARLOS
What this status means / annual report due date
Florida reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| DIGITAL BROZ MEDIA LLC | LLC | Aug 15, 2024 |
| ARTIK AEROSPACE, LLC | LLC | Jun 2, 2025 |
| MAINTANCE&SERVICE LLC | LLC | Jan 20, 2022 |
| CARLOS MARQUEZ PA | Corporation | Jan 16, 2019 |
| DATA DAY SOLUTIONS INC. | Corporation | Jun 1, 2022 |
| CORVUS ATHLETICA LLC | LLC | Oct 10, 2025 |
| CELESTRA RESEARCH INC | Corporation | Jun 16, 2025 |
| STANDARD CONSULTING GROUP INC | Corporation | Feb 20, 2025 |
| FL LOGISTIC SOLUTIONS LLC | LLC | Feb 22, 2022 |
| MULTITRACK SERVICES LLC | LLC | May 10, 2018 |
Other companies with MARQUEZ CARLOS
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| DIGITAL BROZ MEDIA LLC | LLC | Aug 15, 2024 |
| CODEROAD, INC. | Corporation | Sep 8, 2023 |
| ARTIK AEROSPACE, LLC | LLC | Jun 2, 2025 |
| MAINTANCE&SERVICE LLC | LLC | Jan 20, 2022 |
| CARLOS MARQUEZ PA | Corporation | Jan 16, 2019 |
| TOP NOTCH WEALTH MANAGEMENT LLC | LLC | Apr 11, 2025 |
| FLORIDA TOP NOTCH SERVICES, LLC | LLC | May 17, 2021 |
| ALL STATES AUTO CENTER INC. | Corporation | Aug 6, 2007 |
| DATA DAY SOLUTIONS INC. | Corporation | Jun 1, 2022 |
| ALTITUDE ONE MANAGEMENT, LLC | LLC | Nov 4, 2025 |
Other companies with MARQUEZ CARLOS
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| DIGITAL BROZ MEDIA LLC | LLC | Aug 15, 2024 |
| CODEROAD, INC. | Corporation | Sep 8, 2023 |
| ARTIK AEROSPACE, LLC | LLC | Jun 2, 2025 |
| MAINTANCE&SERVICE LLC | LLC | Jan 20, 2022 |
| CARLOS MARQUEZ PA | Corporation | Jan 16, 2019 |
| TOP NOTCH WEALTH MANAGEMENT LLC | LLC | Apr 11, 2025 |
| FLORIDA TOP NOTCH SERVICES, LLC | LLC | May 17, 2021 |
| ALL STATES AUTO CENTER INC. | Corporation | Aug 6, 2007 |
| DATA DAY SOLUTIONS INC. | Corporation | Jun 1, 2022 |
| ALTITUDE ONE MANAGEMENT, LLC | LLC | Nov 4, 2025 |
Also in 33155
| Business | Type | Filed |
|---|---|---|
| AN&HE INVESTMENTS, LLC | LLC | Feb 20, 2025 |
| DIGITAL INVESTMENTS DM L.L.C | LLC | Feb 24, 2021 |
| JNMART, LLC | LLC | Aug 7, 2025 |
| FUNDALL, INC. | Corporation | Apr 17, 2025 |
| NEWS DEPOT INC. | Corporation | Nov 28, 2017 |
| ENERSAC LLC | LLC | Oct 22, 2010 |
| TIMELESS AUTOMOTIVE SERVICE LLC | LLC | Oct 30, 2025 |
| EMPM CONSULTING LLC | LLC | Aug 11, 2025 |
| RIGOBERTO ROSALES LLC | LLC | Feb 20, 2025 |
| JOLT WIRELESS LLC | LLC | Jan 29, 2025 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| ANTOROS CORPORATION | Corporation | Jun 1, 2000 |
| CORAL WAY REAL ESTATE HOLDINGS CORPORATION | Corporation | Jun 1, 2000 |
| EXCEL.COM, LLC | LLC | Jun 1, 2000 |
| GYMAS INVESTMENTS, LLC | LLC | Jun 1, 2000 |
| MOE'S PARTY RENTALS, INC. | Corporation | Jun 1, 2000 |
| RAJJEC, INC. | Corporation | Jun 1, 2000 |
| ROSMIG CORP. | Corporation | Jun 1, 2000 |
| SAUNDRA'S LEARNING ACADEMY, INC. | Nonprofit | Jun 1, 2000 |