LLC · Miami, FL
CHD DEVELOPMENT, LLC
LLC in Miami, Florida · Document #L22000164867 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
CHD DEVELOPMENT, LLC is an inactive Florida florida limited liability company filed on April 19, 2022 (document L22000164867). Its registered agent is OBANDO JOHN J.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- April 19, 2022Reported filing date
- Document number
- L22000164867
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL
- Registered agent
- OBANDO JOHN J
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- OBANDO JOHN J
- MGR
- AYALA MARTHA
- MGRM
- MACERI CARLOS H
- registered agent
- OBANDO JOHN J
- Manager
- OBANDO JOHN J
- Manager
- AYALA MARTHA
- officer 3
- MACERI CARLOS H
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| ENERGY STATION 49 ST LLC | LLC | Feb 29, 2016 |
| JOMACASA GROUP HOME I LLC | LLC | Jun 15, 2021 |
| JOMACASA GROUP HOME II LLC | LLC | Jun 15, 2021 |
| MIRACLE MILE APARTMENTS L.L.C. | LLC | Nov 20, 2015 |
| R.E. INVESTMENT SOURCE HALLANDALE LLC | LLC | Jan 9, 2014 |
| RE INVESTMENT SOURCE COCONUT CREEK LLC | LLC | Nov 26, 2013 |
| MAPISJO INVESTMENT GROUP LLC | LLC | Aug 20, 2012 |
| LEESBURG APTS INVESTMENT, LLC | LLC | Sep 9, 2010 |
| MARAYA GAS STATION LLC | LLC | May 14, 2009 |
| S & S OF FLORIDA, L.L.C. | LLC | Apr 29, 2002 |
Other companies with OBANDO JOHN J
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| ENERGY STATION 49 ST LLC | LLC | Feb 29, 2016 |
| JOMACASA GROUP HOME I LLC | LLC | Jun 15, 2021 |
| JOMACASA GROUP HOME II LLC | LLC | Jun 15, 2021 |
| OGM MANAGEMENT LLC | LLC | Oct 22, 2020 |
| PETRO GROUP INVESTMENT, LLC | LLC | Dec 1, 2016 |
| MIRACLE MILE APARTMENTS L.L.C. | LLC | Nov 20, 2015 |
| R.E. INVESTMENT SOURCE HALLANDALE LLC | LLC | Jan 9, 2014 |
| RE INVESTMENT SOURCE COCONUT CREEK LLC | LLC | Nov 26, 2013 |
| MAPISJO INVESTMENT GROUP LLC | LLC | Aug 20, 2012 |
| LEESBURG APTS INVESTMENT, LLC | LLC | Sep 9, 2010 |
Other companies with AYALA MARTHA
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| BJS ENTERPRISES, LLC | LLC | Apr 15, 2021 |
| ENERGY STATION 49 ST LLC | LLC | Feb 29, 2016 |
| BUCKEYE TRACE HOMEOWNERS ASSOCIATION, INC. | Nonprofit | Aug 7, 2006 |
| NAMAR CONSULTANTS SERVICES LLC | LLC | Sep 23, 2022 |
| JOMACASA GROUP HOME I LLC | LLC | Jun 15, 2021 |
| JOMACASA GROUP HOME II LLC | LLC | Jun 15, 2021 |
| NAMAR SERVICES LLC | LLC | Aug 12, 2019 |
| BIRD ROAD PLAZA CONDOMINIUM ASSOCIATION, INC. | Nonprofit | Feb 5, 2008 |
| I.C. GAS LLC | LLC | Jun 11, 2003 |
| I.C. REAL ESTATE HOLDING LLC | LLC | Sep 8, 2003 |
Other companies with MACERI CARLOS H
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| DEVELOPER EMPRENDIMIENTOS LLC | LLC | Jul 10, 2019 |
Other companies with OBANDO JOHN J
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| ENERGY STATION 49 ST LLC | LLC | Feb 29, 2016 |
| JOMACASA GROUP HOME I LLC | LLC | Jun 15, 2021 |
| JOMACASA GROUP HOME II LLC | LLC | Jun 15, 2021 |
| OGM MANAGEMENT LLC | LLC | Oct 22, 2020 |
| PETRO GROUP INVESTMENT, LLC | LLC | Dec 1, 2016 |
| MIRACLE MILE APARTMENTS L.L.C. | LLC | Nov 20, 2015 |
| R.E. INVESTMENT SOURCE HALLANDALE LLC | LLC | Jan 9, 2014 |
| RE INVESTMENT SOURCE COCONUT CREEK LLC | LLC | Nov 26, 2013 |
| MAPISJO INVESTMENT GROUP LLC | LLC | Aug 20, 2012 |
| LEESBURG APTS INVESTMENT, LLC | LLC | Sep 9, 2010 |
Other companies with AYALA MARTHA
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| BJS ENTERPRISES, LLC | LLC | Apr 15, 2021 |
| ENERGY STATION 49 ST LLC | LLC | Feb 29, 2016 |
| BUCKEYE TRACE HOMEOWNERS ASSOCIATION, INC. | Nonprofit | Aug 7, 2006 |
| NAMAR CONSULTANTS SERVICES LLC | LLC | Sep 23, 2022 |
| JOMACASA GROUP HOME I LLC | LLC | Jun 15, 2021 |
| JOMACASA GROUP HOME II LLC | LLC | Jun 15, 2021 |
| NAMAR SERVICES LLC | LLC | Aug 12, 2019 |
| BIRD ROAD PLAZA CONDOMINIUM ASSOCIATION, INC. | Nonprofit | Feb 5, 2008 |
| I.C. GAS LLC | LLC | Jun 11, 2003 |
| I.C. REAL ESTATE HOLDING LLC | LLC | Sep 8, 2003 |
Other companies with MACERI CARLOS H
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| DEVELOPER EMPRENDIMIENTOS LLC | LLC | Jul 10, 2019 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| VIMO VALENCIA LLC | LLC | Apr 19, 2022 |
| THE BEST A/C SOLUTION LLC | LLC | Apr 19, 2022 |
| TECAM USA LLC | LLC | Apr 19, 2022 |
| JAR INTERNATIONAL INVESTMENTS LLC | LLC | Apr 19, 2022 |
| 2JC HOLDINGS LLC | LLC | Apr 19, 2022 |
| 409SM CORP | Corporation | Apr 19, 2022 |
| 4685 FTB LLC | LLC | Apr 19, 2022 |
| 83 BAL BAY LLC | LLC | Apr 19, 2022 |