LLC · Miami, FL
CORNFLOWER DEVELOPMENTS, L.L.C.
LLC in Miami, Florida · Document #L05000055066 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
CORNFLOWER DEVELOPMENTS, L.L.C. is an inactive Florida florida limited liability company filed on May 26, 2005 (document L05000055066). Its registered agent is PBA FINANCIAL SERVICES CORP. The last annual report on file is 2008.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- May 26, 2005Reported filing date
- Document number
- L05000055066
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33178
- Registered agent
- PBA FINANCIAL SERVICES CORP
- Last annual report year
- 2008
- FEI/EIN
- 20-8065371
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- PBA FINANCIAL SERVICES CORP
- MGRM
- PEREZ JIMMY
- registered agent
- PBA FINANCIAL SERVICES CORP
- Manager
- MATTESICH FRINEE
- officer 2
- PEREZ JIMMY
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| TIGER NAVIERA, INC. | Corporation | Sep 26, 2005 |
| ENTELLEGENCE, LLC. | LLC | Oct 8, 2001 |
| AGI DISTRIBUTORS, LLC | LLC | Oct 23, 2001 |
| AGI CAPITAL, LLC | LLC | Oct 23, 2001 |
| AGI HOLDINGS, LLC | LLC | Oct 26, 2001 |
| WESTON CENTER FOR FINE & PERFORMING ARTS, LLC | LLC | Feb 27, 2002 |
| LAND-STYLE, LLC | LLC | Dec 13, 2004 |
| BERE LLC | LLC | Mar 13, 2006 |
| DM ON THE BAY 1201 LLC | LLC | Jul 20, 2007 |
| ENERGETIC CENTER LLC | LLC | Mar 10, 2009 |
Other companies with MATTESICH FRINEE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| TERRA DEL SOL DEVELOPMENTS, LLC | LLC | Jun 23, 2003 |
| CORAL HOMES, L.L.C. | LLC | Feb 25, 2004 |
| STRATUM1, INC. | Corporation | Sep 10, 2002 |
| THE SYNCHRONOUS GROUP, INC. | Corporation | Apr 28, 2004 |
| GLOBALXCHANGE COMMUNICATIONS, INC. | Corporation | Jul 6, 1995 |
| AVANT CONSTRUCTION INC. | Corporation | Nov 14, 1996 |
Other companies with PEREZ JIMMY
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RUMBA PRZ TRUCKING INC. | Corporation | Aug 24, 2021 |
| AVIATION UNLIMITED SUPPORT CORP | Corporation | Mar 19, 2021 |
| MACH ONE AVIATION SERVICES INC | Corporation | Sep 8, 2011 |
| PEREZ HOME IMPROVEMENT SERVICES LLC | LLC | May 31, 2022 |
| JSP VENTURES LLC | LLC | May 19, 2023 |
| PEMI GROUP, INC. | Corporation | Dec 8, 2003 |
| TRANS GALAPAGOS INC. | Corporation | Oct 8, 1982 |
| OCEANICA INVESTMENT, LLC | LLC | Oct 29, 2004 |
| ISHA LLC | LLC | Aug 21, 2006 |
| AERONAUTICAL TECHNICIAN TRAINING SERVICES LLC | LLC | Oct 24, 2006 |
Other companies with MATTESICH FRINEE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| TERRA DEL SOL DEVELOPMENTS, LLC | LLC | Jun 23, 2003 |
| CORAL HOMES, L.L.C. | LLC | Feb 25, 2004 |
| STRATUM1, INC. | Corporation | Sep 10, 2002 |
| THE SYNCHRONOUS GROUP, INC. | Corporation | Apr 28, 2004 |
| GLOBALXCHANGE COMMUNICATIONS, INC. | Corporation | Jul 6, 1995 |
| AVANT CONSTRUCTION INC. | Corporation | Nov 14, 1996 |
Other companies with PEREZ JIMMY
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RUMBA PRZ TRUCKING INC. | Corporation | Aug 24, 2021 |
| AVIATION UNLIMITED SUPPORT CORP | Corporation | Mar 19, 2021 |
| MACH ONE AVIATION SERVICES INC | Corporation | Sep 8, 2011 |
| PEREZ HOME IMPROVEMENT SERVICES LLC | LLC | May 31, 2022 |
| JSP VENTURES LLC | LLC | May 19, 2023 |
| PEMI GROUP, INC. | Corporation | Dec 8, 2003 |
| TRANS GALAPAGOS INC. | Corporation | Oct 8, 1982 |
| OCEANICA INVESTMENT, LLC | LLC | Oct 29, 2004 |
| ISHA LLC | LLC | Aug 21, 2006 |
| AERONAUTICAL TECHNICIAN TRAINING SERVICES LLC | LLC | Oct 24, 2006 |
Also in 33178
| Business | Type | Filed |
|---|---|---|
| GRUPO MOCA LLC | LLC | Feb 19, 2016 |
| MULTISERVICIOS THABET LLC | LLC | Jan 19, 2024 |
| E-FRAMILY INC | Corporation | Jun 24, 2020 |
| HMT INVESTMENT 4119, LLC | LLC | Nov 13, 2024 |
| HMT INVESTMENT 4113, LLC | LLC | Nov 13, 2024 |
| MAR DE CRISTAL MUSIC LLC | LLC | Mar 30, 2017 |
| FIRENZE WOODWORK LLC | LLC | May 20, 2025 |
| GP IMMIGRANT SERVICES LLC | LLC | Apr 2, 2025 |
| MOREDECOR LLC | LLC | Mar 18, 2025 |
| DR VIRTUAL REALITY LLC | LLC | Feb 21, 2025 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| ARQUITECTONICA GEO CORPORATION | Corporation | May 26, 2005 |
| CHOW TENNIS ACADEMY INC. | Corporation | May 26, 2005 |
| DENT PROS, INC. | Corporation | May 26, 2005 |
| EDUARDO DIAZ MD, P.A. | Corporation | May 26, 2005 |
| GSR REALTY GROUP, LLC | LLC | May 26, 2005 |
| INTEKTON CORPORATION | Corporation | May 26, 2005 |
| JAJ FAMILY HOLDINGS, LLC | LLC | May 26, 2005 |
| KC 2000 CORPORATION | Corporation | May 26, 2005 |