Corporation · Miami, FL
INTER BOXES, INC.
Inc. in Miami, Florida · Document #P01000049202 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
INTER BOXES, INC. is an inactive Florida domestic profit corporation filed on May 11, 2001 (document P01000049202). Its registered agent is BOUTET NEY R. The last annual report on file is 2004.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- May 11, 2001Reported filing date
- Document number
- P01000049202
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33174
- Registered agent
- BOUTET NEY R
- Last annual report year
- 2004
- FEI/EIN
- 51-0469486
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- BOUTET NEY R
- registered agent
- BOUTET NEY R
- Director
- BOUTET NEY R
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| SPIRIT TECHNOLOGY SOLUTIONS, INC. | Corporation | Apr 16, 2004 |
| VIP INTERNATIONAL REAL ESTATE GROUP LLC | LLC | Jan 24, 2005 |
| MAXI SERVICES ON-LINE, INC. | Corporation | Apr 16, 2003 |
| AVANT-GARDE TECHNOLOGIES INTERNATIONAL CORP. | Corporation | Oct 13, 2008 |
| FABRICS UNLIMITED, INC. | Corporation | May 17, 1993 |
| CLOSE OUTS UNLIMITED, INC. | Corporation | Aug 15, 1994 |
| DLOR INTERNATIONAL, INC. | Corporation | Oct 7, 1991 |
Other companies with BOUTET NEY R
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SPIRIT TECHNOLOGY SOLUTIONS, INC. | Corporation | Apr 16, 2004 |
| YOUR BEAUTIFUL HOME, LLC | LLC | Nov 21, 2003 |
| VIP INTERNATIONAL REAL ESTATE GROUP LLC | LLC | Jan 24, 2005 |
| MAXI SERVICES ON-LINE, INC. | Corporation | Apr 16, 2003 |
| PROFITMAX ENTERPRISES, INC | Corporation | Nov 21, 2003 |
| AVANT-GARDE TECHNOLOGIES INTERNATIONAL CORP. | Corporation | Oct 13, 2008 |
| SPIRIT TEXTILE INC. | Corporation | Nov 15, 2011 |
| FABRICS UNLIMITED, INC. | Corporation | May 17, 1993 |
| CLOSE OUTS UNLIMITED, INC. | Corporation | Aug 15, 1994 |
| DLOR INTERNATIONAL, INC. | Corporation | Oct 7, 1991 |
Other companies with BOUTET NEY R
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SPIRIT TECHNOLOGY SOLUTIONS, INC. | Corporation | Apr 16, 2004 |
| YOUR BEAUTIFUL HOME, LLC | LLC | Nov 21, 2003 |
| VIP INTERNATIONAL REAL ESTATE GROUP LLC | LLC | Jan 24, 2005 |
| MAXI SERVICES ON-LINE, INC. | Corporation | Apr 16, 2003 |
| PROFITMAX ENTERPRISES, INC | Corporation | Nov 21, 2003 |
| AVANT-GARDE TECHNOLOGIES INTERNATIONAL CORP. | Corporation | Oct 13, 2008 |
| SPIRIT TEXTILE INC. | Corporation | Nov 15, 2011 |
| FABRICS UNLIMITED, INC. | Corporation | May 17, 1993 |
| CLOSE OUTS UNLIMITED, INC. | Corporation | Aug 15, 1994 |
| DLOR INTERNATIONAL, INC. | Corporation | Oct 7, 1991 |
Also in 33174
| Business | Type | Filed |
|---|---|---|
| HARMONY HEALTH CORCIEGE NURSING SERVICES LLC | LLC | Jun 11, 2024 |
| NIGHT OWL COOKIES BOCA LLC | LLC | Aug 8, 2024 |
| STAR ALL BEHAVIORAL SERVICES INC | Corporation | Nov 20, 2023 |
| CHRISTOPHER MENDOZA LLC | LLC | Nov 21, 2023 |
| 1423 NW 37TH PL VG LLC | LLC | Jul 26, 2023 |
| EGM CONSULTING SERVICES LLC | LLC | Jan 6, 2025 |
| 1213 ACCOUNTING, LLC | LLC | May 10, 2024 |
| JC TRUST FUND LLC | LLC | Apr 3, 2024 |
| SANTSOLUTION LLC | LLC | Feb 16, 2023 |
| AGRONUT TRADING LLC | LLC | Jun 24, 2022 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| A & L MANAGEMENT SERVICES, INC. | Corporation | May 11, 2001 |
| ARIAS & DE LA CRUZ ACCOUNTING SERVICES, INC. | Corporation | May 11, 2001 |
| FINE OIL, INC. | Corporation | May 11, 2001 |
| GALYMA BUSINESS SERVICES, INC. | Corporation | May 11, 2001 |
| J.M. ARCE SERVICE, INC. | Corporation | May 11, 2001 |
| MONTAGE INVESTMENTS LLC | LLC | May 11, 2001 |
| STERLING ONE REALTY, INC. | Corporation | May 11, 2001 |
| TV TIENDA GROUP LLC | LLC | May 11, 2001 |