Corporation · Miami, FL
INVERSIONES ELEYARA CA INC
Inc. in Miami, Florida · Document #P14000063339 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
INVERSIONES ELEYARA CA INC is an inactive Florida domestic profit corporation filed on July 29, 2014 (document P14000063339). Its registered agent is SPIEGEL & UTRERA, P.A.. The last annual report on file is 2025.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- July 29, 2014Reported filing date
- Document number
- P14000063339
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33131
- Registered agent
- SPIEGEL & UTRERA, P.A.
- Last annual report year
- 2025
- FEI/EIN
- 47-1460916
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- SPIEGEL & UTRERA, P.A.
- registered agent
- SPIEGEL & UTRERA, P.A.
- President
- PINO ANGEL
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| PYXIS ENTERPRISES LLC | LLC | Sep 28, 2021 |
| E EVERYDAY CARDIO CARE, INC. | Corporation | Jul 28, 2015 |
| KING MEDIA VENTURES, LLC | LLC | May 24, 2016 |
| YIELD OF DREAMS LLC | LLC | Apr 15, 2019 |
| NOTE WORTHY HOMES, LLC | LLC | Nov 26, 2013 |
| HOME DREAM VENTURES, LLC | LLC | Jan 14, 2008 |
| HOME DREAMS CAPITAL, LLC | LLC | Sep 8, 2004 |
| MLR WORLDWIDE AVIATION SERVICES INC. | Corporation | May 14, 2008 |
| NUDAY BUSINESS SOLUTIONS INC. | Corporation | Dec 9, 2020 |
| DARK SKY MANAGEMENT INC. | Corporation | Aug 4, 2023 |
Other companies with PINO ANGEL
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| EL INMEJORABLE LLC | LLC | Mar 19, 2019 |
| INVERSIONES PIKA LLC | LLC | Mar 19, 2019 |
| ADAM-S EXPORT WORLD, INC. | Corporation | Dec 11, 1980 |
| CLINESEX CORPORATION | Corporation | May 26, 1983 |
| GRANADA CONDOMINIUM ASSOCIATION INC. | Corporation | Aug 11, 1988 |
| INVERSIONES PINO LLC | LLC | Jan 8, 2021 |
| MILLER'S SPORT HOUSE LLC | LLC | Apr 20, 2021 |
| INTERNATIONAL 6352 LLC | LLC | Aug 24, 2021 |
| PIBO ENTERPRISES LLC | LLC | Sep 3, 2021 |
| GSGI GLOBAL SECURITY LIMITED LIABILITY COMPANY | LLC | Jun 4, 2026 |
Other companies with PINO ANGEL
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| EL INMEJORABLE LLC | LLC | Mar 19, 2019 |
| INVERSIONES PIKA LLC | LLC | Mar 19, 2019 |
| ADAM-S EXPORT WORLD, INC. | Corporation | Dec 11, 1980 |
| CLINESEX CORPORATION | Corporation | May 26, 1983 |
| GRANADA CONDOMINIUM ASSOCIATION INC. | Corporation | Aug 11, 1988 |
| INVERSIONES PINO LLC | LLC | Jan 8, 2021 |
| MILLER'S SPORT HOUSE LLC | LLC | Apr 20, 2021 |
| INTERNATIONAL 6352 LLC | LLC | Aug 24, 2021 |
| PIBO ENTERPRISES LLC | LLC | Sep 3, 2021 |
| GSGI GLOBAL SECURITY LIMITED LIABILITY COMPANY | LLC | Jun 4, 2026 |
Also in 33131
| Business | Type | Filed |
|---|---|---|
| ORIGIS TECHNICS USA INC. | Corporation | Mar 1, 2016 |
| CLOCK SHARK, LLC | LLC | Jan 5, 2022 |
| WELLNUTS INC. | Corporation | Jan 30, 2026 |
| GOLDEN LIGHTER LLC | LLC | Mar 25, 2021 |
| RED WING TECH INC | Corporation | Jul 30, 2025 |
| CHIPICAN LLC | LLC | Sep 27, 2023 |
| PARADISE TUTORS LLC | LLC | Jun 5, 2017 |
| BIWPA-USA CORP. | Corporation | Sep 24, 2025 |
| UPON A STAR PROPERTIES, LLC | LLC | Oct 18, 2024 |
| FELIX TECHNOLOGIES INC. | Corporation | Aug 18, 2021 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| 3020 PANOLA, LLC | LLC | Jul 29, 2014 |
| 696 1ST AVENUE N, LLC | LLC | Jul 29, 2014 |
| 74 HUTTON CORP. | Corporation | Jul 29, 2014 |
| AMA CONSTRUCTION CORP. | Corporation | Jul 29, 2014 |
| BEKANZE, LLC | LLC | Jul 29, 2014 |
| BES GLOBAL INC. | Corporation | Jul 29, 2014 |
| BOTR 3009 LLC | LLC | Jul 29, 2014 |
| CMP INTERNATIONAL SPORTS MANAGEMENT INC. | Corporation | Jul 29, 2014 |