LLC · Miami, FL
MED TECH LLC
LLC in Miami, Florida · Document #L20000096430 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
MED TECH LLC is an inactive Florida florida limited liability company filed on April 3, 2020 (document L20000096430). Its registered agent is HODGE ADAM.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- April 3, 2020Reported filing date
- Document number
- L20000096430
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33131
- Registered agent
- HODGE ADAM
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- HODGE ADAM
- MGR
- HODGE ADAM
- registered agent
- HODGE ADAM
- Manager
- HODGE ADAM
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| PRESTIGE RENOVATIONS GROUP LLC | LLC | Dec 20, 2024 |
| PRESTIGE RENOVATIONS LLC | LLC | Nov 7, 2024 |
| MIAMI DIVERSIFIED INVESTMENTS LLC | LLC | Sep 3, 2019 |
| PINNACLE HOTEL HOLDINGS, LLC | LLC | Sep 8, 2014 |
| HOLLAND AND HODGE CAPITAL PARTNERS, LLC | LLC | Jul 21, 2016 |
| PRESTIGE CAPITAL INVESTMENT GROUP LLC | LLC | Jan 23, 2018 |
| HODGES BATTERY LLC | LLC | Apr 2, 2019 |
| HODGES RESTORATION LLC | LLC | May 31, 2019 |
| COASTAL INVESTMENTS 3009 LLC | LLC | Dec 14, 2023 |
| PRESTIGE COMMERCIAL CONSTRUCTION GROUP LLC | LLC | Dec 10, 2024 |
Other companies with HODGE ADAM
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| JOHNSON STREET HOLDINGS INC. | Corporation | Oct 26, 2000 |
| PRESTIGE RENOVATIONS GROUP LLC | LLC | Dec 20, 2024 |
| PRESTIGE RENOVATIONS LLC | LLC | Nov 7, 2024 |
| MIAMI DIVERSIFIED INVESTMENTS LLC | LLC | Sep 3, 2019 |
| VERITAS STRATEGIC WEALTH MANAGEMENT LLC | LLC | Jan 6, 2016 |
| PINNACLE HOTEL HOLDINGS, LLC | LLC | Sep 8, 2014 |
| HOLLAND AND HODGE CAPITAL PARTNERS, LLC | LLC | Jul 21, 2016 |
| PRESTIGE CAPITAL INVESTMENT GROUP LLC | LLC | Jan 23, 2018 |
| HODGES BATTERY LLC | LLC | Apr 2, 2019 |
| HODGES RESTORATION LLC | LLC | May 31, 2019 |
Other companies with HODGE ADAM
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| JOHNSON STREET HOLDINGS INC. | Corporation | Oct 26, 2000 |
| PRESTIGE RENOVATIONS GROUP LLC | LLC | Dec 20, 2024 |
| PRESTIGE RENOVATIONS LLC | LLC | Nov 7, 2024 |
| MIAMI DIVERSIFIED INVESTMENTS LLC | LLC | Sep 3, 2019 |
| VERITAS STRATEGIC WEALTH MANAGEMENT LLC | LLC | Jan 6, 2016 |
| PINNACLE HOTEL HOLDINGS, LLC | LLC | Sep 8, 2014 |
| HOLLAND AND HODGE CAPITAL PARTNERS, LLC | LLC | Jul 21, 2016 |
| PRESTIGE CAPITAL INVESTMENT GROUP LLC | LLC | Jan 23, 2018 |
| HODGES BATTERY LLC | LLC | Apr 2, 2019 |
| HODGES RESTORATION LLC | LLC | May 31, 2019 |
Also in 33131
| Business | Type | Filed |
|---|---|---|
| ORIGIS TECHNICS USA INC. | Corporation | Mar 1, 2016 |
| CLOCK SHARK, LLC | LLC | Jan 5, 2022 |
| WELLNUTS INC. | Corporation | Jan 30, 2026 |
| GOLDEN LIGHTER LLC | LLC | Mar 25, 2021 |
| RED WING TECH INC | Corporation | Jul 30, 2025 |
| CHIPICAN LLC | LLC | Sep 27, 2023 |
| PARADISE TUTORS LLC | LLC | Jun 5, 2017 |
| BIWPA-USA CORP. | Corporation | Sep 24, 2025 |
| UPON A STAR PROPERTIES, LLC | LLC | Oct 18, 2024 |
| FELIX TECHNOLOGIES INC. | Corporation | Aug 18, 2021 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| 3D TREASURE METAL LLC | LLC | Apr 3, 2020 |
| AFH GROUP, LLC | LLC | Apr 3, 2020 |
| ANGELO'S SERVICES, INC. | Corporation | Apr 3, 2020 |
| ARABITO USA CORP | Corporation | Apr 3, 2020 |
| ARL CONSULTING, LLC | LLC | Apr 3, 2020 |
| ASTRID ROSES ACCESORIES BEST CORP | Corporation | Apr 3, 2020 |
| NEBILLE'S FOOD BANK, INC. | Nonprofit | Apr 3, 2020 |
| BELLA LASH . INC | Corporation | Apr 3, 2020 |