Corporation · Miami, FL
MEMP COMMODITIES, CORP
Corp. in Miami, Florida · Document #P18000082992 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
MEMP COMMODITIES, CORP is an inactive Florida domestic profit corporation filed on October 2, 2018 (document P18000082992). Its registered agent is MENENDEZ MANUEL E. The last annual report on file is 2019.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- October 2, 2018Reported filing date
- Document number
- P18000082992
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33155-5205
- Registered agent
- MENENDEZ MANUEL E
- Last annual report year
- 2019
- FEI/EIN
- 83-2087021
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- MENENDEZ MANUEL E
- registered agent
- MENENDEZ MANUEL E
- President, Secretary, Director
- MENENDEZ MANUEL E
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| MEMP, CORP. | Corporation | Sep 18, 2018 |
| FLYINGSKYSEEDS LLC | LLC | Jun 9, 2017 |
| GEORGETOWN PROPERTIES, INC. | Corporation | Aug 27, 1975 |
| EURO-AMERICAN SALES, INC. (EASI) | Corporation | Jun 22, 1978 |
| MONTANA, INC. | Corporation | Aug 22, 1978 |
| SUCCESSFUL ENTERPRISES, INC. | Corporation | May 25, 1979 |
| COMENTANDO DE: CAZA PESCA TIRO, INC. | Corporation | Feb 8, 1980 |
| SHALOM ENTERPRISES, INC. | Corporation | Feb 22, 1982 |
| EURO-AMERICAN MORTGAGE, CORPORATION (E.A.M.C.) | Corporation | Sep 27, 1982 |
| MARGOMART, INC. | Corporation | Jan 11, 1983 |
Other companies with MENENDEZ MANUEL E
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| 485 LIVINGSTON, LLC. | LLC | Dec 3, 2018 |
| MEMP, CORP. | Corporation | Sep 18, 2018 |
| FLYINGSKYSEEDS LLC | LLC | Jun 9, 2017 |
| OAKLAND PARK, LLC | LLC | Dec 1, 2010 |
| 721 HOLDING, LLC | LLC | Jun 17, 2010 |
| GEORGETOWN PROPERTIES, INC. | Corporation | Aug 27, 1975 |
| EURO-AMERICAN SALES, INC. (EASI) | Corporation | Jun 22, 1978 |
| MONTANA, INC. | Corporation | Aug 22, 1978 |
| SUCCESSFUL ENTERPRISES, INC. | Corporation | May 25, 1979 |
| COMENTANDO DE: CAZA PESCA TIRO, INC. | Corporation | Feb 8, 1980 |
Other companies with MENENDEZ MANUEL E
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| 485 LIVINGSTON, LLC. | LLC | Dec 3, 2018 |
| MEMP, CORP. | Corporation | Sep 18, 2018 |
| FLYINGSKYSEEDS LLC | LLC | Jun 9, 2017 |
| OAKLAND PARK, LLC | LLC | Dec 1, 2010 |
| 721 HOLDING, LLC | LLC | Jun 17, 2010 |
| GEORGETOWN PROPERTIES, INC. | Corporation | Aug 27, 1975 |
| EURO-AMERICAN SALES, INC. (EASI) | Corporation | Jun 22, 1978 |
| MONTANA, INC. | Corporation | Aug 22, 1978 |
| SUCCESSFUL ENTERPRISES, INC. | Corporation | May 25, 1979 |
| COMENTANDO DE: CAZA PESCA TIRO, INC. | Corporation | Feb 8, 1980 |
Also in 33155
| Business | Type | Filed |
|---|---|---|
| AN&HE INVESTMENTS, LLC | LLC | Feb 20, 2025 |
| DIGITAL INVESTMENTS DM L.L.C | LLC | Feb 24, 2021 |
| JNMART, LLC | LLC | Aug 7, 2025 |
| FUNDALL, INC. | Corporation | Apr 17, 2025 |
| NEWS DEPOT INC. | Corporation | Nov 28, 2017 |
| ENERSAC LLC | LLC | Oct 22, 2010 |
| TIMELESS AUTOMOTIVE SERVICE LLC | LLC | Oct 30, 2025 |
| EMPM CONSULTING LLC | LLC | Aug 11, 2025 |
| RIGOBERTO ROSALES LLC | LLC | Feb 20, 2025 |
| JOLT WIRELESS LLC | LLC | Jan 29, 2025 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| 2003 PARAISO LLC | LLC | Oct 2, 2018 |
| 2306 LAUREL ST LLC | LLC | Oct 2, 2018 |
| 7500 HOLDINGS, LLC | LLC | Oct 2, 2018 |
| 900 SARNO, LLC | LLC | Oct 2, 2018 |
| A & C GENERAL SERVICE GROUP LLC | LLC | Oct 2, 2018 |
| AAQA II INC. | Corporation | Oct 2, 2018 |
| ABM GLOBAL INVESTMENTS, LLC | LLC | Oct 2, 2018 |
| ACV SMART CONNECTIONS LLC | LLC | Oct 2, 2018 |