Corporation · Miami, FL
MORAITEK, CORP.
Corp. in Miami, Florida · Document #P00000031830 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
MORAITEK, CORP. is an inactive Florida domestic profit corporation filed on March 29, 2000 (document P00000031830). Its registered agent is MORALES ANDRES.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- March 29, 2000Reported filing date
- Document number
- P00000031830
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33174-1773
- Registered agent
- MORALES ANDRES
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- MORALES ANDRES
- STD
- MORALES MORTINEZ GISELLE
- registered agent
- MORALES ANDRES
- Director, President
- MORALES ANDRES
- Secretary, Treasurer, Director
- MORALES MORTINEZ GISELLE
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| ZENITH GLAMOUR LLC | LLC | Aug 16, 2024 |
| LA FAMILIA BARBER INC | Corporation | Sep 11, 2023 |
| NAYAN DELIVERY SERVICES LLC | LLC | Mar 6, 2018 |
| BLACK & WHITE TRANSPORT SERVICES INC | Corporation | Feb 26, 2015 |
| AJETSET LLC | LLC | Nov 19, 2024 |
| NEW EAST INVESTMENT LLC | LLC | Sep 24, 2024 |
| EAR CANDY LLC | LLC | Jul 2, 2019 |
| LAURA DECOR CORPORATION | Corporation | Dec 8, 2003 |
| AMDH ENTERPRISES LLC | LLC | Sep 17, 2020 |
| ANDRES MORALES P.A. | Corporation | Jul 5, 2017 |
Other companies with MORALES ANDRES
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| ZENITH GLAMOUR LLC | LLC | Aug 16, 2024 |
| LA FAMILIA BARBER INC | Corporation | Sep 11, 2023 |
| NAYAN DELIVERY SERVICES LLC | LLC | Mar 6, 2018 |
| BLACK & WHITE TRANSPORT SERVICES INC | Corporation | Feb 26, 2015 |
| LUMIX AGRIBUSINESS LLC | LLC | Jun 29, 2012 |
| MAX FORCE INC. | Corporation | Feb 17, 2025 |
| AJETSET LLC | LLC | Nov 19, 2024 |
| NEW EAST INVESTMENT LLC | LLC | Sep 24, 2024 |
| EAR CANDY LLC | LLC | Jul 2, 2019 |
| ACTION EXCAVATION ENTERPRISES, INC | Corporation | Dec 8, 2009 |
Other companies with MORALES ANDRES
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| ZENITH GLAMOUR LLC | LLC | Aug 16, 2024 |
| LA FAMILIA BARBER INC | Corporation | Sep 11, 2023 |
| NAYAN DELIVERY SERVICES LLC | LLC | Mar 6, 2018 |
| BLACK & WHITE TRANSPORT SERVICES INC | Corporation | Feb 26, 2015 |
| LUMIX AGRIBUSINESS LLC | LLC | Jun 29, 2012 |
| MAX FORCE INC. | Corporation | Feb 17, 2025 |
| AJETSET LLC | LLC | Nov 19, 2024 |
| NEW EAST INVESTMENT LLC | LLC | Sep 24, 2024 |
| EAR CANDY LLC | LLC | Jul 2, 2019 |
| ACTION EXCAVATION ENTERPRISES, INC | Corporation | Dec 8, 2009 |
Also in 33174
| Business | Type | Filed |
|---|---|---|
| HARMONY HEALTH CORCIEGE NURSING SERVICES LLC | LLC | Jun 11, 2024 |
| NIGHT OWL COOKIES BOCA LLC | LLC | Aug 8, 2024 |
| STAR ALL BEHAVIORAL SERVICES INC | Corporation | Nov 20, 2023 |
| CHRISTOPHER MENDOZA LLC | LLC | Nov 21, 2023 |
| 1423 NW 37TH PL VG LLC | LLC | Jul 26, 2023 |
| EGM CONSULTING SERVICES LLC | LLC | Jan 6, 2025 |
| 1213 ACCOUNTING, LLC | LLC | May 10, 2024 |
| JC TRUST FUND LLC | LLC | Apr 3, 2024 |
| SANTSOLUTION LLC | LLC | Feb 16, 2023 |
| AGRONUT TRADING LLC | LLC | Jun 24, 2022 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| CELEBRITY PROFESSIONAL BEAUTY, INC | Corporation | Mar 29, 2000 |
| EJAN WORLDWIDE, INC. | Corporation | Mar 29, 2000 |
| ENGINEERED CONTROL SYSTEMS, INC. | Corporation | Mar 29, 2000 |
| ESCOBAR MARBOL & TILE, INC. | Corporation | Mar 29, 2000 |
| EXPORT PURCHASING, INC. | Corporation | Mar 29, 2000 |
| FINCA MIA, INC. | Corporation | Mar 29, 2000 |
| GATEWAY FARMS INC. | Corporation | Mar 29, 2000 |
| GOLDMINE FINANCES, INC. | Corporation | Mar 29, 2000 |