LLC · Miami, FL
NUMERIC SOLUTIONS LLC
LLC in Miami, Florida · Document #L22000157135 · Active
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
NUMERIC SOLUTIONS LLC is an active Florida florida limited liability company filed on April 1, 2022 (document L22000157135). Its registered agent is PRINCE JOSEPH V. The last annual report on file is 2026.
Registration details
- Status
- ActiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- April 1, 2022Reported filing date
- Document number
- L22000157135
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33193
- Registered agent
- PRINCE JOSEPH V
- Last annual report year
- 2026
- FEI/EIN
- 88-3936528
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- PRINCE JOSEPH V
- Auth
- PRINCE ANDREW
- registered agent
- PRINCE JOSEPH V
- Manager
- PRINCE JOSEPH
- Auth
- PRINCE ANDREW
What this status means / annual report due date
Florida reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Other companies with PRINCE JOSEPH
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| KAPPA UPSILON ALUMNI FOUNDATION INC. | Nonprofit | Mar 8, 2024 |
| AEROVIAS, INC. | Corporation | May 15, 1969 |
| ELECTRONIC GAMES INDUSTRIES, INC. | Corporation | Jun 2, 1982 |
| PRINCE INVESTMENTS, INC. | Corporation | Nov 18, 1986 |
| PRINCE TREE TRIMMING AND CUSTOM WOODWORK LLC | LLC | Apr 9, 2019 |
| HORIZON INDUSTRY LLC | LLC | Sep 16, 2026 |
| A+ PLAYGROUND TECH LLC | LLC | Oct 5, 2018 |
| WAVE BASEBALL, INC. | Nonprofit | Aug 5, 2008 |
| JOE PRINCE INC. | Corporation | Mar 22, 2001 |
| PRINCE CONSTRUCTION, INC. | Corporation | Nov 7, 2003 |
Other companies with PRINCE ANDREW
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| THE GROOVE PALACE LLC | LLC | Nov 24, 2025 |
| PRINCE ADVISORY GROUP LLC | LLC | Dec 29, 2025 |
| ANDREW HOME REPAIRS INC | Corporation | Aug 2, 2022 |
Other companies with PRINCE JOSEPH
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| KAPPA UPSILON ALUMNI FOUNDATION INC. | Nonprofit | Mar 8, 2024 |
| AEROVIAS, INC. | Corporation | May 15, 1969 |
| ELECTRONIC GAMES INDUSTRIES, INC. | Corporation | Jun 2, 1982 |
| PRINCE INVESTMENTS, INC. | Corporation | Nov 18, 1986 |
| PRINCE TREE TRIMMING AND CUSTOM WOODWORK LLC | LLC | Apr 9, 2019 |
| HORIZON INDUSTRY LLC | LLC | Sep 16, 2026 |
| A+ PLAYGROUND TECH LLC | LLC | Oct 5, 2018 |
| WAVE BASEBALL, INC. | Nonprofit | Aug 5, 2008 |
| JOE PRINCE INC. | Corporation | Mar 22, 2001 |
| PRINCE CONSTRUCTION, INC. | Corporation | Nov 7, 2003 |
Other companies with PRINCE ANDREW
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| THE GROOVE PALACE LLC | LLC | Nov 24, 2025 |
| PRINCE ADVISORY GROUP LLC | LLC | Dec 29, 2025 |
| ANDREW HOME REPAIRS INC | Corporation | Aug 2, 2022 |
Also in 33193
| Business | Type | Filed |
|---|---|---|
| MISS VIP, LLC | LLC | Mar 6, 2024 |
| SEVEN INVESTMENTS CO LLC | LLC | Nov 3, 2023 |
| PESTANO' S WOODWOOD INC CORPORATION | Corporation | Jan 9, 2023 |
| PLA CLEANING SERVICES LLC | LLC | Mar 25, 2025 |
| SAFX, CORP. | Corporation | Oct 30, 2009 |
| FJ SHOP LLC | LLC | Nov 7, 2024 |
| FMR GAMING VENTURES LLC | LLC | Feb 4, 2021 |
| M&A MEDICAL CENTER INC | Corporation | May 10, 2019 |
| MC FOOD VISION LLC | LLC | Oct 29, 2025 |
| OBRADOR INVESTMENTS LLC | LLC | Apr 18, 2025 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| YUMMY DESSERTS MIAMI LLC | LLC | Apr 1, 2022 |
| 53 AVE E LLC | LLC | Apr 1, 2022 |
| A&B REMODELING AND CONSTRUCTION CORP | Corporation | Apr 1, 2022 |
| A & R SERVICES GROUP LLC | LLC | Apr 1, 2022 |
| AESMED LLC | LLC | Apr 1, 2022 |
| ALL DECOR TERRACE CORP | Corporation | Apr 1, 2022 |
| ALL EXTREME DETAILING LLC | LLC | Apr 1, 2022 |
| ALVARADO SERVICES REPAIRS CORP. | Corporation | Apr 1, 2022 |