LLC · Miami, FL
PODEROSA LLC
LLC in Miami, Florida · Document #L22000189315 · Active
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
PODEROSA LLC is an active Florida florida limited liability company filed on April 20, 2022 (document L22000189315). Its registered agent is RESTREPO DORIS. The last annual report on file is 2026.
Registration details
- Status
- ActiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- April 20, 2022Reported filing date
- Document number
- L22000189315
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33185
- Registered agent
- RESTREPO DORIS
- Last annual report year
- 2026
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- RESTREPO DORIS
- MGR
- HOYOS LUIS G
- MGR
- HOYOS FELIPE
- registered agent
- RESTREPO DORIS
- Manager
- RESTREPO DORIS
- Manager
- HOYOS LUIS G
- Manager
- JIMENEZ LUZ M
- Manager
- HOYOS FELIPE
- Manager
- HOYOS MAURICIO
What this status means / annual report due date
Florida reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| SAMI EQUITY LLC | LLC | Jun 28, 2023 |
| DORIS RESTREPO PA | Corporation | Mar 22, 2023 |
| PABA GROUP LLC | LLC | Feb 15, 2022 |
| GARDEN ESTATES LLC | LLC | Nov 15, 2018 |
| RAUL RESTREPO P.A. | Corporation | Feb 3, 2015 |
Other companies with RESTREPO DORIS
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SAMI EQUITY LLC | LLC | Jun 28, 2023 |
| DORIS RESTREPO PA | Corporation | Mar 22, 2023 |
| PABA GROUP LLC | LLC | Feb 15, 2022 |
| ANAJI LLC | LLC | Jul 14, 2021 |
| GARDEN ESTATES LLC | LLC | Nov 15, 2018 |
| DORI MAR, INC. | Corporation | Feb 15, 1978 |
| RAUL RESTREPO P.A. | Corporation | Feb 3, 2015 |
Other companies with JIMENEZ LUZ M
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| V&J USA INVESTMENTS LLC | LLC | Apr 22, 2016 |
| FASHION V.I.P. BEAUTY SALON LLC | LLC | Aug 1, 2023 |
| SUPERIOR PRINTS AND CRAFTS, LLC | LLC | Apr 21, 2022 |
| CLEAN WORLD LLC | LLC | Oct 10, 2012 |
| L.J.D. REAL PROPERTIES, LLC | LLC | May 15, 2017 |
| LLD REAL PROPERTIES LLC | LLC | Jul 15, 2020 |
| EMPANADAS GOURMET LLC | LLC | May 6, 2021 |
| LUMI PLUS LLC | LLC | Jun 28, 2022 |
| INTERNATIONAL MARINE AND AIR CARGO CORP. | Corporation | Jul 9, 2002 |
Other companies with HOYOS FELIPE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| KYRT.AI, LLC | LLC | Jun 30, 2025 |
| FELIPE HOYOS INVESTMENT LLC | LLC | May 26, 2023 |
Other companies with HOYOS MAURICIO
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| EM & MH HOLDINGS, LLC | LLC | Jan 8, 2021 |
| INVERSIONES SANTA ROSA LLC | LLC | Nov 26, 2024 |
| GRAPEZ STUDIO LLC | LLC | Mar 29, 2024 |
| ZUMMA SERVICES CORP | Corporation | Sep 6, 2023 |
Other companies with RESTREPO DORIS
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SAMI EQUITY LLC | LLC | Jun 28, 2023 |
| DORIS RESTREPO PA | Corporation | Mar 22, 2023 |
| PABA GROUP LLC | LLC | Feb 15, 2022 |
| ANAJI LLC | LLC | Jul 14, 2021 |
| GARDEN ESTATES LLC | LLC | Nov 15, 2018 |
| DORI MAR, INC. | Corporation | Feb 15, 1978 |
| RAUL RESTREPO P.A. | Corporation | Feb 3, 2015 |
Other companies with JIMENEZ LUZ M
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| V&J USA INVESTMENTS LLC | LLC | Apr 22, 2016 |
| FASHION V.I.P. BEAUTY SALON LLC | LLC | Aug 1, 2023 |
| SUPERIOR PRINTS AND CRAFTS, LLC | LLC | Apr 21, 2022 |
| CLEAN WORLD LLC | LLC | Oct 10, 2012 |
| L.J.D. REAL PROPERTIES, LLC | LLC | May 15, 2017 |
| LLD REAL PROPERTIES LLC | LLC | Jul 15, 2020 |
| EMPANADAS GOURMET LLC | LLC | May 6, 2021 |
| LUMI PLUS LLC | LLC | Jun 28, 2022 |
| INTERNATIONAL MARINE AND AIR CARGO CORP. | Corporation | Jul 9, 2002 |
Other companies with HOYOS FELIPE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| KYRT.AI, LLC | LLC | Jun 30, 2025 |
| FELIPE HOYOS INVESTMENT LLC | LLC | May 26, 2023 |
Other companies with HOYOS MAURICIO
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| EM & MH HOLDINGS, LLC | LLC | Jan 8, 2021 |
| INVERSIONES SANTA ROSA LLC | LLC | Nov 26, 2024 |
| GRAPEZ STUDIO LLC | LLC | Mar 29, 2024 |
| ZUMMA SERVICES CORP | Corporation | Sep 6, 2023 |
Also in 33185
| Business | Type | Filed |
|---|---|---|
| JONATHAN & FRIENDS, LLC | LLC | Nov 19, 2018 |
| SP INTERNATIONAL REALTY GROUP, INC. | Corporation | Mar 22, 2007 |
| SOUTHBOOK PROPERTIES CORP. | Corporation | Apr 15, 2004 |
| MALFAL BRANDS CORPORATION | Corporation | Nov 29, 2023 |
| RODRIGUEZ & SASTRE, CPA'S LLC | LLC | Sep 25, 2006 |
| TOPSY TURVY PRODUCTIONS, LLC | LLC | Feb 10, 2005 |
| TRUESCOPE BEHAVIOR LLC | LLC | Aug 20, 2025 |
| LUCID CORE LLC | LLC | Apr 19, 2023 |
| HOPE CLINICAL TRIALS INC | Corporation | Dec 8, 2015 |
| JIMENEZ HOME HEALTH CARE, CORP | Corporation | Dec 15, 2010 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| DOCMA LLC | LLC | Apr 20, 2022 |
| THE FASHION OUT LLC | LLC | Apr 20, 2022 |
| BTM REPAIR SERVICES INC | Corporation | Apr 20, 2022 |
| 2801 DODDS, LLC | LLC | Apr 20, 2022 |
| 2Y2 DEVELOPMENT GROUP LLC | LLC | Apr 20, 2022 |
| 305 WIRELESS IFIX, CORP. | Corporation | Apr 20, 2022 |
| 3300 NE 188TH ST UPH10 AVENTURA, LLC | LLC | Apr 20, 2022 |
| 3352 CHARLES AVE, LLC | LLC | Apr 20, 2022 |