Corporation · Miami, FL
PRUDENTIAL DEVELOPMENT CORPORATION
Corp. in Miami, Florida · Document #376348 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
PRUDENTIAL DEVELOPMENT CORPORATION is an inactive Florida domestic profit corporation filed on January 29, 1971 (document 376348). Its registered agent is Berliner Lillian. The last annual report on file is 2015.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- January 29, 1971Reported filing date
- Document number
- 376348
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33131
- Registered agent
- Berliner Lillian
- Last annual report year
- 2015
- FEI/EIN
- 59-1320220
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- Berliner Lillian
- registered agent
- Berliner Lillian
- Director
- BERLINER GEORGE
- Director, Secretary, Treasurer
- BERLINER LILLIAN
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Other companies with BERLINER GEORGE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| DADE HEIGHTS STORES, INC. | Corporation | Nov 7, 1958 |
| LINCOLN ROAD STORES, INC. | Corporation | Jan 26, 1959 |
| NATIONAL AUTO STORES, INC. | Corporation | Feb 10, 1960 |
| SIDNEY DOMB INC. | Corporation | Dec 22, 1970 |
| NATIONAL STORES CORPORATION | Corporation | Jan 25, 1971 |
| ASSOCIATED FOOD STORES, INC. | Corporation | Jan 29, 1971 |
| FLORIDA SERVICE STATIONS, INC. | Corporation | Mar 18, 1971 |
| UTF CORPORATION | Corporation | Apr 14, 1977 |
| UTF BUILDERS, INC. | Corporation | Apr 20, 1977 |
| BLOOMINGTON PROPERTIES, INC. | Corporation | Jun 15, 1977 |
Other companies with BERLINER LILLIAN
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| LINCOLN ROAD STORES, INC. | Corporation | Jan 26, 1959 |
| NATIONAL AUTO STORES, INC. | Corporation | Feb 10, 1960 |
| SIDNEY DOMB INC. | Corporation | Dec 22, 1970 |
| NATIONAL STORES CORPORATION | Corporation | Jan 25, 1971 |
| ASSOCIATED FOOD STORES, INC. | Corporation | Jan 29, 1971 |
| FLORIDA SERVICE STATIONS, INC. | Corporation | Mar 18, 1971 |
| UTF CORPORATION | Corporation | Apr 14, 1977 |
| UTF BUILDERS, INC. | Corporation | Apr 20, 1977 |
| BLOOMINGTON PROPERTIES, INC. | Corporation | Jun 15, 1977 |
| UTF INNKEEPERS, INC. | Corporation | Jun 20, 1977 |
Other companies with BERLINER GEORGE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| DADE HEIGHTS STORES, INC. | Corporation | Nov 7, 1958 |
| LINCOLN ROAD STORES, INC. | Corporation | Jan 26, 1959 |
| NATIONAL AUTO STORES, INC. | Corporation | Feb 10, 1960 |
| SIDNEY DOMB INC. | Corporation | Dec 22, 1970 |
| NATIONAL STORES CORPORATION | Corporation | Jan 25, 1971 |
| ASSOCIATED FOOD STORES, INC. | Corporation | Jan 29, 1971 |
| FLORIDA SERVICE STATIONS, INC. | Corporation | Mar 18, 1971 |
| UTF CORPORATION | Corporation | Apr 14, 1977 |
| UTF BUILDERS, INC. | Corporation | Apr 20, 1977 |
| BLOOMINGTON PROPERTIES, INC. | Corporation | Jun 15, 1977 |
Other companies with BERLINER LILLIAN
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| LINCOLN ROAD STORES, INC. | Corporation | Jan 26, 1959 |
| NATIONAL AUTO STORES, INC. | Corporation | Feb 10, 1960 |
| SIDNEY DOMB INC. | Corporation | Dec 22, 1970 |
| NATIONAL STORES CORPORATION | Corporation | Jan 25, 1971 |
| ASSOCIATED FOOD STORES, INC. | Corporation | Jan 29, 1971 |
| FLORIDA SERVICE STATIONS, INC. | Corporation | Mar 18, 1971 |
| UTF CORPORATION | Corporation | Apr 14, 1977 |
| UTF BUILDERS, INC. | Corporation | Apr 20, 1977 |
| BLOOMINGTON PROPERTIES, INC. | Corporation | Jun 15, 1977 |
| UTF INNKEEPERS, INC. | Corporation | Jun 20, 1977 |
Also in 33131
| Business | Type | Filed |
|---|---|---|
| ORIGIS TECHNICS USA INC. | Corporation | Mar 1, 2016 |
| CLOCK SHARK, LLC | LLC | Jan 5, 2022 |
| WELLNUTS INC. | Corporation | Jan 30, 2026 |
| GOLDEN LIGHTER LLC | LLC | Mar 25, 2021 |
| RED WING TECH INC | Corporation | Jul 30, 2025 |
| CHIPICAN LLC | LLC | Sep 27, 2023 |
| PARADISE TUTORS LLC | LLC | Jun 5, 2017 |
| BIWPA-USA CORP. | Corporation | Sep 24, 2025 |
| UPON A STAR PROPERTIES, LLC | LLC | Oct 18, 2024 |
| FELIX TECHNOLOGIES INC. | Corporation | Aug 18, 2021 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| 2609 CORPORATION | Corporation | Jan 29, 1971 |
| CARIBE NATIONAL REALTY CORPORATION | Corporation | Jan 29, 1971 |
| ASSOCIATED FOOD STORES, INC. | Corporation | Jan 29, 1971 |
| PAL REALTY CORP. | Corporation | Jan 29, 1971 |
| U.R.I. HOTEL CORPORATION | Corporation | Jan 29, 1971 |
| LEISURE INDUSTRY FILM ENTERPRISES, INC. | Corporation | Jan 29, 1971 |
| AQUA-VAC CORPORATION | Corporation | Jan 28, 1971 |
| TROPI-PAK, INC. | Corporation | Jan 28, 1971 |