Corporation · Miami, FL
RENZI DEVELOPMENTS CORP.
Corp. in Miami, Florida · Document #P97000059411 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
RENZI DEVELOPMENTS CORP. is an inactive Florida domestic profit corporation filed on July 8, 1997 (document P97000059411). Its registered agent is BRENNER RICHARD M. The last annual report on file is 1998.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Domestic Profit Corporation
- Filed
- July 8, 1997Reported filing date
- Document number
- P97000059411
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33131
- Registered agent
- BRENNER RICHARD M
- Last annual report year
- 1998
- FEI/EIN
- 65-0761376
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- BRENNER RICHARD M
- registered agent
- BRENNER RICHARD M
- Director
- RENZI RENZO
- Director
- RENZI PASQUALE
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| VERMONT HEIGHTS, INC. | Corporation | Aug 7, 1981 |
| UNIVERSITY OF MIAMI MEDICAL SCHOOL GUILD, INC. | Nonprofit | Aug 17, 1983 |
| 13960, LTD. | Partnership | Apr 17, 1991 |
| RENNTECH VERTIEBS GMBH, INC. | Corporation | Mar 8, 2000 |
| THE BARTER CORPORATION | Corporation | May 10, 1982 |
| HAPPY TIME TOURS, INC. | Corporation | Jul 7, 1982 |
| LEOPOLD BROADCASTING, INCORPORATED | Corporation | Jan 5, 1983 |
| TRADEWORLD NEWS, INC. | Corporation | Jan 18, 1983 |
| REP & ASSOCIATES, INC. | Corporation | Mar 1, 1983 |
| TRADCOM INTERNATIONAL, INC. | Corporation | May 19, 1983 |
Other companies with RENZI RENZO
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| 364 CCG LLC | LLC | Jul 14, 2021 |
| 273 HHHF, LLC | LLC | Dec 6, 2023 |
| RENZI RESIDENTIAL LLC | LLC | Jul 19, 2023 |
| RENZO INVESTMENTS, INC. | Corporation | Aug 9, 1983 |
| RENZO ENTERPRISES, INC. | Corporation | Dec 19, 1988 |
| ROYALE ESTATES, INC. | Corporation | Jul 3, 1989 |
| MIAMI TELESITE LLC | LLC | Apr 21, 2000 |
| 1590 CORAL WAY LIMITED LIABILITY COMPANY | LLC | Jul 3, 2000 |
| MIAMI TELESITE II, LLC | LLC | Aug 31, 2000 |
| GALLERIA OF CORAL WAY L.L.C. | LLC | Dec 15, 2000 |
Other companies with RENZI PASQUALE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RENZI INVESTMENT & ENTERPRISES CORPORATION | Corporation | Oct 2, 1979 |
| RENZO INVESTMENTS, INC. | Corporation | Aug 9, 1983 |
| AD-IN-MOTION, INC. | Corporation | Apr 22, 1988 |
| 1590 CORAL WAY LIMITED LIABILITY COMPANY | LLC | Jul 3, 2000 |
| MIAMI TELESITE II, LLC | LLC | Aug 31, 2000 |
| EAST FAIRVIEW HOMES L.L.C. | LLC | Sep 21, 2000 |
| GALLERIA OF CORAL WAY L.L.C. | LLC | Dec 15, 2000 |
| EMERALD PLAZA, L.L.C. | LLC | Apr 23, 2001 |
| THE SAIL, L.L.C. | LLC | Jun 12, 2001 |
| BLUE DEVELOPER PARTNERS, LLC | LLC | May 6, 2002 |
Other companies with RENZI RENZO
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| 364 CCG LLC | LLC | Jul 14, 2021 |
| 273 HHHF, LLC | LLC | Dec 6, 2023 |
| RENZI RESIDENTIAL LLC | LLC | Jul 19, 2023 |
| RENZO INVESTMENTS, INC. | Corporation | Aug 9, 1983 |
| RENZO ENTERPRISES, INC. | Corporation | Dec 19, 1988 |
| ROYALE ESTATES, INC. | Corporation | Jul 3, 1989 |
| MIAMI TELESITE LLC | LLC | Apr 21, 2000 |
| 1590 CORAL WAY LIMITED LIABILITY COMPANY | LLC | Jul 3, 2000 |
| MIAMI TELESITE II, LLC | LLC | Aug 31, 2000 |
| GALLERIA OF CORAL WAY L.L.C. | LLC | Dec 15, 2000 |
Other companies with RENZI PASQUALE
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RENZI INVESTMENT & ENTERPRISES CORPORATION | Corporation | Oct 2, 1979 |
| RENZO INVESTMENTS, INC. | Corporation | Aug 9, 1983 |
| AD-IN-MOTION, INC. | Corporation | Apr 22, 1988 |
| 1590 CORAL WAY LIMITED LIABILITY COMPANY | LLC | Jul 3, 2000 |
| MIAMI TELESITE II, LLC | LLC | Aug 31, 2000 |
| EAST FAIRVIEW HOMES L.L.C. | LLC | Sep 21, 2000 |
| GALLERIA OF CORAL WAY L.L.C. | LLC | Dec 15, 2000 |
| EMERALD PLAZA, L.L.C. | LLC | Apr 23, 2001 |
| THE SAIL, L.L.C. | LLC | Jun 12, 2001 |
| BLUE DEVELOPER PARTNERS, LLC | LLC | May 6, 2002 |
Also in 33131
| Business | Type | Filed |
|---|---|---|
| ORIGIS TECHNICS USA INC. | Corporation | Mar 1, 2016 |
| CLOCK SHARK, LLC | LLC | Jan 5, 2022 |
| WELLNUTS INC. | Corporation | Jan 30, 2026 |
| GOLDEN LIGHTER LLC | LLC | Mar 25, 2021 |
| RED WING TECH INC | Corporation | Jul 30, 2025 |
| CHIPICAN LLC | LLC | Sep 27, 2023 |
| PARADISE TUTORS LLC | LLC | Jun 5, 2017 |
| BIWPA-USA CORP. | Corporation | Sep 24, 2025 |
| UPON A STAR PROPERTIES, LLC | LLC | Oct 18, 2024 |
| FELIX TECHNOLOGIES INC. | Corporation | Aug 18, 2021 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| Avocados Plus Incorporated | Corporation | Jul 8, 1997 |
| PINNACLE PROTECTED APPRECIATION FUND, LTD. | Partnership | Jul 8, 1997 |
| K.V. CELLULAR CORP. | Corporation | Jul 8, 1997 |
| HUMIDORS BY MACABI, INC. | Corporation | Jul 8, 1997 |
| NIKSTAR CORPORATION | Corporation | Jul 8, 1997 |
| CARVIER CORP. | Corporation | Jul 8, 1997 |
| MALAJAH AIR CORPORATION | Corporation | Jul 8, 1997 |
| ANZA MARINE GROUP, INC. | Corporation | Jul 8, 1997 |