LLC · Miami, FL
SOFIA 1806, LLC
LLC in Miami, Florida · Document #L11000013434 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
SOFIA 1806, LLC is an inactive Florida florida limited liability company filed on February 1, 2011 (document L11000013434). Its registered agent is FRANCO JUAN F. The last annual report on file is 2012.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- February 1, 2011Reported filing date
- Document number
- L11000013434
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Miami, FL 33131
- Registered agent
- FRANCO JUAN F
- Last annual report year
- 2012
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- FRANCO JUAN F
- MGRM
- FRANCO JUAN F
- registered agent
- FRANCO JUAN F
- officer 1
- FRANCO JUAN F
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| TROPIC LAND HOLDINGS, INC. | Corporation | Feb 18, 2000 |
| FRE-FUND SIX, LLC | LLC | Jul 17, 2001 |
| FRE-FUND EIGHT, L.L.C. | LLC | Sep 27, 2001 |
| CALLAO AVENUE, L.L.C. | LLC | Oct 10, 2002 |
| FRE-FUND EIGHTEEN, LLC | LLC | Aug 20, 2003 |
| FF8B, LLC | LLC | Nov 18, 2003 |
| FRE-FUND SIXTEEN, LLC | LLC | Apr 26, 2004 |
| FRE-FUND FORTY FIVE, LLC | LLC | May 27, 2004 |
| FRE-FUND FORTY FOUR, LLC | LLC | May 27, 2004 |
| FRE-FUND FORTY NINE, LLC | LLC | May 27, 2004 |
Other companies with FRANCO JUAN F
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| TROPIC LAND HOLDINGS, INC. | Corporation | Feb 18, 2000 |
| FRANCO DESIGNS CORP | Corporation | Feb 24, 2020 |
| 4 J'S HISPANIC RESTAURANT MANAGEMENT, L.L.C. | LLC | Jun 15, 2011 |
| FRE-FUND FOUR, LLC | LLC | May 11, 2001 |
| FRE-FUND SIX, LLC | LLC | Jul 17, 2001 |
| FRE-FUND EIGHT, L.L.C. | LLC | Sep 27, 2001 |
| CALLAO AVENUE, L.L.C. | LLC | Oct 10, 2002 |
| FRE-FUND EIGHTEEN, LLC | LLC | Aug 20, 2003 |
| FF8B, LLC | LLC | Nov 18, 2003 |
| FRE-FUND SIXTEEN, LLC | LLC | Apr 26, 2004 |
Other companies with FRANCO JUAN F
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| TROPIC LAND HOLDINGS, INC. | Corporation | Feb 18, 2000 |
| FRANCO DESIGNS CORP | Corporation | Feb 24, 2020 |
| 4 J'S HISPANIC RESTAURANT MANAGEMENT, L.L.C. | LLC | Jun 15, 2011 |
| FRE-FUND FOUR, LLC | LLC | May 11, 2001 |
| FRE-FUND SIX, LLC | LLC | Jul 17, 2001 |
| FRE-FUND EIGHT, L.L.C. | LLC | Sep 27, 2001 |
| CALLAO AVENUE, L.L.C. | LLC | Oct 10, 2002 |
| FRE-FUND EIGHTEEN, LLC | LLC | Aug 20, 2003 |
| FF8B, LLC | LLC | Nov 18, 2003 |
| FRE-FUND SIXTEEN, LLC | LLC | Apr 26, 2004 |
Also in 33131
| Business | Type | Filed |
|---|---|---|
| ORIGIS TECHNICS USA INC. | Corporation | Mar 1, 2016 |
| CLOCK SHARK, LLC | LLC | Jan 5, 2022 |
| WELLNUTS INC. | Corporation | Jan 30, 2026 |
| GOLDEN LIGHTER LLC | LLC | Mar 25, 2021 |
| RED WING TECH INC | Corporation | Jul 30, 2025 |
| CHIPICAN LLC | LLC | Sep 27, 2023 |
| PARADISE TUTORS LLC | LLC | Jun 5, 2017 |
| BIWPA-USA CORP. | Corporation | Sep 24, 2025 |
| UPON A STAR PROPERTIES, LLC | LLC | Oct 18, 2024 |
| FELIX TECHNOLOGIES INC. | Corporation | Aug 18, 2021 |
Filed in Miami around the same time
All Miami filings →| Business | Type | Filed |
|---|---|---|
| BUENAVISTA MARKETING, LLC | LLC | Feb 1, 2011 |
| ADMIRA US INC | Corporation | Feb 1, 2011 |
| BAIRES CONSTRUCTION CORP | Corporation | Feb 1, 2011 |
| BOCA SISTERS, LLC | LLC | Feb 1, 2011 |
| COTE INVESTMENT LLC | LLC | Feb 1, 2011 |
| F CARE SYSTEMS USA LLC | LLC | Feb 1, 2011 |
| GALMA REALTY,LLC | LLC | Feb 1, 2011 |
| GENIUS CEILING CORP | Corporation | Feb 1, 2011 |