LLC · Naples, FL
KING PROJECTS, LLC
LLC in Naples, Florida · Document #L15000178298 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
KING PROJECTS, LLC is an inactive Florida florida limited liability company filed on October 20, 2015 (document L15000178298). Its registered agent is KING PAULA.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- October 20, 2015Reported filing date
- Document number
- L15000178298
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Naples, FL 34117
- Registered agent
- KING PAULA
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- KING PAULA
- MGR
- KING PAULA
- registered agent
- KING PAULA
- Manager
- MAGILEWSKI CHARLES
- Manager
- KING PAULA
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| KASH KING KENNELS LLC | LLC | Apr 5, 2022 |
| PAULA & DAVE'S, LLC | LLC | Nov 3, 2003 |
| ALL FAITHS INTERNET CHURCH, INC. | Nonprofit | Nov 20, 2015 |
Other companies with MAGILEWSKI CHARLES
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| NATURAL STONE CONCEPTS OF NAPLES, LLC. | LLC | Jul 19, 2024 |
| COLLIER BUILDERS GROUP LLC | LLC | Jul 3, 2024 |
| MANGELL ENTERPRISES, LLC | LLC | Mar 9, 2010 |
| NATURAL STONE CONCEPTS, L.L.C. | LLC | Jul 31, 2002 |
| MAGMAN DEVELOPMENT LLC | LLC | Oct 20, 2015 |
| 5TH AVENUE BUILDERS LLC | LLC | May 18, 2021 |
| CENTURY 21 HOMES, LLC | LLC | Jul 27, 2021 |
| MAGARR ENTERPRISES LLC | LLC | Jun 16, 2026 |
| NATURAL STONE CONCEPTS OF NAPLES, INC | Corporation | Oct 12, 2010 |
| GIANELLO'S STONE DESIGN & RESTORATION, INC. | Corporation | Jan 31, 2011 |
Other companies with KING PAULA
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| KASH KING KENNELS LLC | LLC | Apr 5, 2022 |
| PAULA & DAVE'S, LLC | LLC | Nov 3, 2003 |
| AGAPANTHUS ONLINE, LLC | LLC | May 6, 2020 |
| AGAPANTHUS, LLC | LLC | Apr 21, 2021 |
| SISTERHOOD OF THE SUNSHINE SURVIVORS FOUNDATION, INC. | Nonprofit | Jul 21, 2008 |
| ALL FAITHS INTERNET CHURCH, INC. | Nonprofit | Nov 20, 2015 |
| FLYING HIGH OVER THE CAPE RC CLUB, INC. | Nonprofit | Mar 18, 2019 |
| OCALA ARTS AND SCIENCE COALITION, INC. | Nonprofit | Jun 5, 1990 |
| JUST SAY I DO, INC. | Corporation | Sep 9, 2003 |
Other companies with MAGILEWSKI CHARLES
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| NATURAL STONE CONCEPTS OF NAPLES, LLC. | LLC | Jul 19, 2024 |
| COLLIER BUILDERS GROUP LLC | LLC | Jul 3, 2024 |
| MANGELL ENTERPRISES, LLC | LLC | Mar 9, 2010 |
| NATURAL STONE CONCEPTS, L.L.C. | LLC | Jul 31, 2002 |
| MAGMAN DEVELOPMENT LLC | LLC | Oct 20, 2015 |
| 5TH AVENUE BUILDERS LLC | LLC | May 18, 2021 |
| CENTURY 21 HOMES, LLC | LLC | Jul 27, 2021 |
| MAGARR ENTERPRISES LLC | LLC | Jun 16, 2026 |
| NATURAL STONE CONCEPTS OF NAPLES, INC | Corporation | Oct 12, 2010 |
| GIANELLO'S STONE DESIGN & RESTORATION, INC. | Corporation | Jan 31, 2011 |
Other companies with KING PAULA
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| KASH KING KENNELS LLC | LLC | Apr 5, 2022 |
| PAULA & DAVE'S, LLC | LLC | Nov 3, 2003 |
| AGAPANTHUS ONLINE, LLC | LLC | May 6, 2020 |
| AGAPANTHUS, LLC | LLC | Apr 21, 2021 |
| SISTERHOOD OF THE SUNSHINE SURVIVORS FOUNDATION, INC. | Nonprofit | Jul 21, 2008 |
| ALL FAITHS INTERNET CHURCH, INC. | Nonprofit | Nov 20, 2015 |
| FLYING HIGH OVER THE CAPE RC CLUB, INC. | Nonprofit | Mar 18, 2019 |
| OCALA ARTS AND SCIENCE COALITION, INC. | Nonprofit | Jun 5, 1990 |
| JUST SAY I DO, INC. | Corporation | Sep 9, 2003 |
Also in 34117
| Business | Type | Filed |
|---|---|---|
| CABLEMASTERY SOLUTIONS LLC | LLC | Dec 1, 2023 |
| BAKE MY DAY GLUTEN FREE BAKERY, LLC | LLC | May 7, 2024 |
| NICK WEBER REMODELING & SERVICES LLC | LLC | Oct 20, 2017 |
| UMD CORP. | Corporation | Jul 11, 2003 |
| JIREH-MANAGESAN INSTALLATION INC | Corporation | May 8, 2015 |
| BIGG SPEECH, LLC | LLC | Jul 19, 2024 |
| ECUACUBA, INC. | Corporation | Mar 16, 2023 |
| SERENDIPITY NAILS AND SPA LLC | LLC | Aug 23, 2021 |
| VECTOR THREE CONSULTING INC. | Corporation | Jan 20, 2015 |
| EVERYTHING FOR GARDENS, INC. | Corporation | Jun 8, 2011 |
Filed in Naples around the same time
All Naples filings →| Business | Type | Filed |
|---|---|---|
| AERIAL RENTAL SERVICES, INC. | Corporation | Oct 20, 2015 |
| ALENA VYDRA PA | Corporation | Oct 20, 2015 |
| BOCA BARGOODYS, INC. | Corporation | Oct 20, 2015 |
| BRUNO GOMEZ INC. | Corporation | Oct 20, 2015 |
| CASHES VALLEY I LLC | LLC | Oct 20, 2015 |
| CASHES VALLEY II LLC | LLC | Oct 20, 2015 |
| DENTAL AESTHETICS, PLLC | LLC | Oct 20, 2015 |
| DRI-DEK CORPORATION | Corporation | Oct 20, 2015 |