LLC · Ormond Beach, FL
ROOT SELECT, LLC
LLC in Ormond Beach, Florida · Document #L13000167248 · Active
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
ROOT SELECT, LLC is an active Florida florida limited liability company filed on December 2, 2013 (document L13000167248). Its registered agent is RADIKOPF GREGORY S. The last annual report on file is 2026.
Registration details
- Status
- ActiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- December 2, 2013Reported filing date
- Document number
- L13000167248
- Registration jurisdiction
- Florida
- Principal city + ZIP
- Ormond Beach, FL 32174
- Registered agent
- RADIKOPF GREGORY S
- Last annual report year
- 2026
- FEI/EIN
- 46-4189954
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- RADIKOPF GREGORY S
- registered agent
- RADIKOPF GREGORY S
- Manager
- BARTHOLOMEW DONNA M
- Manager
- KINDRED, JR. T. GLENN
- Manager
- VOGES WILLIAM J
- Manager
- RADIKOPF GREGORY S
What this status means / annual report due date
Florida reports an active registration. This does not by itself establish good standing, licensing, ownership or that the business is currently trading.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| SHRIMPAY THREE, LLC | LLC | Nov 4, 2025 |
| SHRIMPAY TWO, LLC | LLC | Sep 16, 2025 |
| SHRIMPAY ONE, LLC | LLC | Jul 15, 2025 |
| ROYAL PINES NORTH, LLC | LLC | Dec 11, 2024 |
| R TECH INVESTORS, LLC | LLC | Nov 20, 2024 |
| RDT, LLC | LLC | Jun 1, 2022 |
| ROOT REAL ESTATE ONE, LLC | LLC | Jun 1, 2022 |
| CSR OCALA TWO, LLC | LLC | Mar 11, 2022 |
| CSR PORTFOLIO TWO, LLC | LLC | Mar 10, 2022 |
| MAGUIRE COMMONS, LLC | LLC | Jun 12, 2019 |
Other companies with BARTHOLOMEW DONNA M
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| R TECH INVESTORS, LLC | LLC | Nov 20, 2024 |
| RDT, LLC | LLC | Jun 1, 2022 |
| ROOT COMPANY | Corporation | Oct 11, 2000 |
| ROOT REAL ESTATE CORP. | Corporation | Oct 2, 2000 |
| ROOT GLASS CO., INC. | Corporation | Nov 6, 1984 |
| ROOT VENTURE PARTNERS, LLC | LLC | Jul 24, 2003 |
| RDT, L.L.C., L.C. | LLC | Mar 31, 1994 |
| ROOT CAPITAL, INC. | Corporation | Aug 4, 2006 |
| TRI-SQUARE REALTY, INC. | Corporation | May 8, 1996 |
Other companies with KINDRED, JR. T. GLENN
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| R TECH INVESTORS, LLC | LLC | Nov 20, 2024 |
| ROOT COMPANY | Corporation | Oct 11, 2000 |
| ROOT REAL ESTATE CORP. | Corporation | Oct 2, 2000 |
| ROOT GLASS CO., INC. | Corporation | Nov 6, 1984 |
| TRI-SQUARE REALTY, INC. | Corporation | May 8, 1996 |
Other companies with VOGES WILLIAM J
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RDT, LLC | LLC | Jun 1, 2022 |
| SISTER CAROL TIMBER, LLC | LLC | Aug 27, 2012 |
| KNOLLWOOD RECREATION, INC. | Nonprofit | Feb 14, 2007 |
| OCEANSHORE MOTORSPORT, LLC | LLC | Feb 8, 2006 |
| ROOT COMPANY | Corporation | Oct 11, 2000 |
| ROOT REAL ESTATE CORP. | Corporation | Oct 2, 2000 |
| TRIVERGENT TRUST COMPANY, LLC | LLC | Oct 5, 2018 |
| CSR CHARLOTTE LIMITED PARTNERSHIP | Partnership | May 30, 2003 |
| ROOT COMMUNICATIONS, LTD. | Partnership | Jan 16, 1996 |
| ROOT REAL ESTATE III, LTD. | Partnership | Nov 13, 1997 |
Other companies with RADIKOPF GREGORY S
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SHRIMPAY THREE, LLC | LLC | Nov 4, 2025 |
| SHRIMPAY TWO, LLC | LLC | Sep 16, 2025 |
| SHRIMPAY ONE, LLC | LLC | Jul 15, 2025 |
| ROYAL PINES NORTH, LLC | LLC | Dec 11, 2024 |
| R TECH INVESTORS, LLC | LLC | Nov 20, 2024 |
| RDT, LLC | LLC | Jun 1, 2022 |
| ROOT REAL ESTATE ONE, LLC | LLC | Jun 1, 2022 |
| CSR OCALA TWO, LLC | LLC | Mar 11, 2022 |
| CSR PORTFOLIO TWO, LLC | LLC | Mar 10, 2022 |
| MAGUIRE COMMONS, LLC | LLC | Jun 12, 2019 |
Other companies with BARTHOLOMEW DONNA M
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| R TECH INVESTORS, LLC | LLC | Nov 20, 2024 |
| RDT, LLC | LLC | Jun 1, 2022 |
| ROOT COMPANY | Corporation | Oct 11, 2000 |
| ROOT REAL ESTATE CORP. | Corporation | Oct 2, 2000 |
| ROOT GLASS CO., INC. | Corporation | Nov 6, 1984 |
| ROOT VENTURE PARTNERS, LLC | LLC | Jul 24, 2003 |
| RDT, L.L.C., L.C. | LLC | Mar 31, 1994 |
| ROOT CAPITAL, INC. | Corporation | Aug 4, 2006 |
| TRI-SQUARE REALTY, INC. | Corporation | May 8, 1996 |
Other companies with KINDRED, JR. T. GLENN
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| R TECH INVESTORS, LLC | LLC | Nov 20, 2024 |
| ROOT COMPANY | Corporation | Oct 11, 2000 |
| ROOT REAL ESTATE CORP. | Corporation | Oct 2, 2000 |
| ROOT GLASS CO., INC. | Corporation | Nov 6, 1984 |
| TRI-SQUARE REALTY, INC. | Corporation | May 8, 1996 |
Other companies with VOGES WILLIAM J
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RDT, LLC | LLC | Jun 1, 2022 |
| SISTER CAROL TIMBER, LLC | LLC | Aug 27, 2012 |
| KNOLLWOOD RECREATION, INC. | Nonprofit | Feb 14, 2007 |
| OCEANSHORE MOTORSPORT, LLC | LLC | Feb 8, 2006 |
| ROOT COMPANY | Corporation | Oct 11, 2000 |
| ROOT REAL ESTATE CORP. | Corporation | Oct 2, 2000 |
| TRIVERGENT TRUST COMPANY, LLC | LLC | Oct 5, 2018 |
| CSR CHARLOTTE LIMITED PARTNERSHIP | Partnership | May 30, 2003 |
| ROOT COMMUNICATIONS, LTD. | Partnership | Jan 16, 1996 |
| ROOT REAL ESTATE III, LTD. | Partnership | Nov 13, 1997 |
Other companies with RADIKOPF GREGORY S
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SHRIMPAY THREE, LLC | LLC | Nov 4, 2025 |
| SHRIMPAY TWO, LLC | LLC | Sep 16, 2025 |
| SHRIMPAY ONE, LLC | LLC | Jul 15, 2025 |
| ROYAL PINES NORTH, LLC | LLC | Dec 11, 2024 |
| R TECH INVESTORS, LLC | LLC | Nov 20, 2024 |
| RDT, LLC | LLC | Jun 1, 2022 |
| ROOT REAL ESTATE ONE, LLC | LLC | Jun 1, 2022 |
| CSR OCALA TWO, LLC | LLC | Mar 11, 2022 |
| CSR PORTFOLIO TWO, LLC | LLC | Mar 10, 2022 |
| MAGUIRE COMMONS, LLC | LLC | Jun 12, 2019 |
Also in 32174
| Business | Type | Filed |
|---|---|---|
| WAKE ZONE PROPERTIES, LLC | LLC | Aug 5, 2019 |
| FLORIDA INJURY REHAB 2, LLC | LLC | Feb 6, 2025 |
| A BETTER LIFE AND COMMUNITY, LLC | LLC | Apr 1, 2020 |
| RIOS THE BARBER LLC | LLC | Jun 14, 2018 |
| STRANDZ, LLC | LLC | Jul 13, 2006 |
| CRYPTIC KITTY LLC | LLC | Nov 4, 2025 |
| SWEET ESCAPES BY DEBBIE LLC | LLC | Aug 10, 2021 |
| ENGLISH BOOKWORKS, LLC | LLC | May 16, 2022 |
| DISCERNMENT JOURNEY MINISTRIES, INC. | Nonprofit | Nov 19, 2021 |
| JABEZ PROPERTIES, LLC | LLC | Mar 12, 2019 |
Filed in Ormond Beach around the same time
All Ormond Beach filings →| Business | Type | Filed |
|---|---|---|
| SCRATCH ATTACK AUTO RESTORATIONS, INC | Corporation | Dec 2, 2013 |
| INNER CIRCLE ROCHESTER, LLC | LLC | Dec 2, 2013 |
| CCD PROPERTY MANAGEMENT, LLC | LLC | Dec 2, 2013 |
| TMN OF FLORIDA INC. | Corporation | Dec 2, 2013 |
| SARDINA MANGROVES & TREES, LLC | LLC | Nov 27, 2013 |
| FRANK'S RENTALS, LLC | LLC | Nov 26, 2013 |
| ORMOND TIDE, LLC | LLC | Nov 26, 2013 |
| CK CREW ENTERTAINMENT, LLC | LLC | Nov 25, 2013 |