LLC · St. Cloud, FL
CARGO BOX LOGISTICS LLC
LLC in St. Cloud, Florida · Document #L24000445922 · Inactive
Record reference date: October 7, 2026
Details may be incomplete or outdated. “Not reported” means a usable value is unavailable.
About this record
CARGO BOX LOGISTICS LLC is an inactive Florida florida limited liability company filed on October 18, 2024 (document L24000445922). Its registered agent is SANTOS RICARDO. The last annual report on file is 2025.
Registration details
- Status
- InactiveRecord reference date: October 7, 2026
- Entity type
- Florida Limited Liability Company
- Filed
- October 18, 2024Reported filing date
- Document number
- L24000445922
- Registration jurisdiction
- Florida
- Principal city + ZIP
- St. Cloud, FL 34773
- Registered agent
- SANTOS RICARDO
- Last annual report year
- 2025
- FEI/EIN
- 33-1534320
Registered agent and officers
Names and roles are reported on filings; matching names do not establish identity or ownership.
- Registered agent
- SANTOS RICARDO
- registered agent
- SANTOS RICARDO
- Chief executive officer
- SANTOS RICARDO
- Manager
- ANDRADE MARIA
What this status means / annual report due date
Florida reports inactive status. This describes the registration record; the exact effect depends on the entity type and reason recorded. A past listing does not establish current authority to operate.
Florida annual reports are generally due May 1, starting in the year after filing or the applicable effective date. Entity-specific exceptions and late-fee rules apply.
Same registered agent
| Business | Type | Filed |
|---|---|---|
| SUBLYME GROUP LLC | LLC | Mar 21, 2018 |
| RICARDO SANTOS, CPA P.A. | Corporation | Dec 20, 2004 |
| TECKTRADE INTERNATIONAL LLC | LLC | Aug 28, 2014 |
| FIRST CLASS CHAUFFERES LIMO LLC | LLC | Sep 30, 2010 |
| HIGHWAY 4 AUTO SALES, LLC | LLC | Jun 29, 2015 |
| EXACTA CONSORTIUM LLC | LLC | Nov 12, 2015 |
| DOCARRI LLC | LLC | May 16, 2018 |
| RICOSAN LLC | LLC | May 9, 2022 |
| AZTECA'S PAINTING CORP | Corporation | Apr 25, 2006 |
| COASTAL BOCA PAINT & PROPERTY SERVICES, INC. | Corporation | Feb 25, 2013 |
Other companies with SANTOS RICARDO
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SUBLYME GROUP LLC | LLC | Mar 21, 2018 |
| MAYA & SANTOS, LLC | LLC | Aug 2, 2017 |
| RICARDO SANTOS, CPA P.A. | Corporation | Dec 20, 2004 |
| HANDYEX CORP | Corporation | Feb 16, 2018 |
| TECKTRADE INTERNATIONAL LLC | LLC | Aug 28, 2014 |
| SANCORE GLOBAL LLC | LLC | Mar 24, 2025 |
| ECUADORIAN DEVELOPMENT COMPANY | Corporation | Aug 17, 1977 |
| GRAU & COMPANY, P.A. | Corporation | Jul 16, 1979 |
| BLUE HERON ASSOCIATES, LLC | LLC | Sep 27, 2005 |
| FIRST CLASS CHAUFFERES LIMO LLC | LLC | Sep 30, 2010 |
Other companies with ANDRADE MARIA
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RED HEART RENTALS CC LLC | LLC | Oct 3, 2024 |
| BEAUTY BEYOND BOUNDARIES INC. | Nonprofit | Feb 20, 2024 |
| ANDRADE LEGACY, INC. | Corporation | Sep 8, 2020 |
| TOMARPE LLC | LLC | Oct 1, 2025 |
| CLS ANDRADE SERVICES LLC | LLC | Jan 31, 2023 |
| TSM ORLANDO INVESTMENTS, LLC | LLC | Nov 8, 2022 |
| RED HEART LOGISTICS LLC | LLC | Jul 2, 2025 |
| GLOBAL FOREST TRADERS LLC | LLC | Jun 8, 2018 |
| NAPLES EAGLES FUTSAL INC. | Nonprofit | Sep 12, 2022 |
| RED HEART RENTALS FS LLC | LLC | Jan 3, 2024 |
Other companies with SANTOS RICARDO
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| SUBLYME GROUP LLC | LLC | Mar 21, 2018 |
| MAYA & SANTOS, LLC | LLC | Aug 2, 2017 |
| RICARDO SANTOS, CPA P.A. | Corporation | Dec 20, 2004 |
| HANDYEX CORP | Corporation | Feb 16, 2018 |
| TECKTRADE INTERNATIONAL LLC | LLC | Aug 28, 2014 |
| SANCORE GLOBAL LLC | LLC | Mar 24, 2025 |
| ECUADORIAN DEVELOPMENT COMPANY | Corporation | Aug 17, 1977 |
| GRAU & COMPANY, P.A. | Corporation | Jul 16, 1979 |
| BLUE HERON ASSOCIATES, LLC | LLC | Sep 27, 2005 |
| FIRST CLASS CHAUFFERES LIMO LLC | LLC | Sep 30, 2010 |
Other companies with ANDRADE MARIA
All filings reporting this name
| Business | Type | Filed |
|---|---|---|
| RED HEART RENTALS CC LLC | LLC | Oct 3, 2024 |
| BEAUTY BEYOND BOUNDARIES INC. | Nonprofit | Feb 20, 2024 |
| ANDRADE LEGACY, INC. | Corporation | Sep 8, 2020 |
| TOMARPE LLC | LLC | Oct 1, 2025 |
| CLS ANDRADE SERVICES LLC | LLC | Jan 31, 2023 |
| TSM ORLANDO INVESTMENTS, LLC | LLC | Nov 8, 2022 |
| RED HEART LOGISTICS LLC | LLC | Jul 2, 2025 |
| GLOBAL FOREST TRADERS LLC | LLC | Jun 8, 2018 |
| NAPLES EAGLES FUTSAL INC. | Nonprofit | Sep 12, 2022 |
| RED HEART RENTALS FS LLC | LLC | Jan 3, 2024 |
Also in 34773
| Business | Type | Filed |
|---|---|---|
| BBCJ LUMBER LLC | LLC | Sep 30, 2021 |
| RVG BUSINESS, CORP. | Corporation | Sep 13, 2021 |
| MARIA R GARCIA P.A. | Corporation | Jun 16, 2025 |
| YES OR YES, LLC | LLC | Feb 16, 2021 |
| AVC LANDS INC. | Corporation | Mar 5, 2024 |
| JMEMPOWERING WOMEN, LLC | LLC | Sep 16, 2021 |
| SMART & NATURAL EXPRESSIONS, LLC | LLC | Oct 14, 2024 |
| CASERIN LEON MINISTRIES, LLC | LLC | Jul 2, 2025 |
| SALAZAR & PALACIO GROUP LLC | LLC | Feb 11, 2025 |
| SILKRIDE LLC | LLC | Apr 15, 2025 |
Filed in St. Cloud around the same time
All St. Cloud filings →| Business | Type | Filed |
|---|---|---|
| FSB FLOORS LLC | LLC | Oct 18, 2024 |
| TEMPTIS SOLUTIONS LLC | LLC | Oct 17, 2024 |
| JG AUTO SERVICE PREMIUM CAR LLC | LLC | Oct 16, 2024 |
| MULTISERVICES R&V LLC | LLC | Oct 16, 2024 |
| XIMANGO BUSINESS SERVICES CORP | Corporation | Oct 16, 2024 |
| AIRA CONSTRUCTION LLC | LLC | Oct 15, 2024 |
| NERDO1 LLC | LLC | Oct 15, 2024 |
| DARK SIDE AQUATICS LLC | LLC | Oct 15, 2024 |